SMTSO-4.2-10ET
ReelFast® Surface Mount Nuts and Spacers/Standoffs –
Type SMTSO
SMTSO-4.2-10ET
ReelFast® Surface Mount Nuts and Spacers/Standoffs –
Type SMTSO
Type SMTSO – ReelFast® surface mount nuts and standoffs are available threaded and unthreaded.
Packaged on 330 mm recyclable reels. Tape width is 24 mm. Supplied with polyimide patch for vacuum pick up. Reels conform to EIA-481.
Specifications
- Thread Specification
- 6H, ASME B1,13M, Intern
- Fastener Material
- Karbonstahl
- Standard Finish
- Geglüht, ASTM B545, Klasse A mit klarer Konservierungsbeschichtung, Galvanisch verzinnt, Zinn-Elektroblech
- For Use in Sheet Hardness
- Not Applicable
- Length Code
- 10
- Parts per Reel
- 300
- Product Category
- ReelFast® Surface Mount Nuts and Spacers/Standoffs –
Type SMTSO - CAD Supplier
- PennEngineering® (PEM®)
- CADPartID
- 103784
- Application Type
- Kfz-Elektronik, Datenkommunikation, Telekommunikation
- Base Panel Material
- Leiterplatte
- Brand
- PEM
- Fastener Characteristics
- Außengewinde
- Industry
- Kfz-Elektronik, Datacom und Telekommunikation
- Installation Equipment/Method
- Oberflächenbefestigung
- L Len Pm 005in Or 13mm
- 10mm
- PEM Product Family
- K, MPF
- Product Type
- Muttern, Abstandshalter
- Technology Type
- Oberflächen-montage
- Unit (Metric/Unified)
- metrisch
- A Max._mm
- 1.53mm
- E ± 0.13_mm
- 8.74mm
- Min. Sheet Thickness_mm
- 1.53mm
- C Max._mm
- 6.22mm
- øD – Min. Solder Pad_mm
- 9.37mm
- øH – Hole Size in Sheet + 0.08_mm
- 6.35mm
- Pitch_mm
- 16mm
- Thru-Hole + 0.10-0.08_mm
- 4.2mm
- Thru-Hole Code
- 4.2
Resources
Installation & Performance Data
TYPE | Panel 1 (1.5 mm FR-4 Fiberglass) | INSTALLATION (kN) | PUSHOUT (N) | Panel 2 (Removable) | MAX. FIRST ON FORCE (N) | MIN. FIRST OFF FORCE (N) | MIN. 15TH OFF FORCE (N) | |||
---|---|---|---|---|---|---|---|---|---|---|
KSSB | Panel 1 (1.5 mm FR-4 Fiberglass) | 2.2 | 484 | Panel 2 (Removable) | 57.7 | 13.3 | 4.4 |
TYPE | Panel 1 (.060" FR-4 Fiberglass) | INSTALLATION (lbs.) | PUSHOUT (lbs.) | Panel 2 (Removable) | MAX. FIRST ON FORCE (lbs.) | MIN. FIRST OFF FORCE (lbs.) | MIN. 15TH OFF FORCE (lbs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
KSSB | Panel 1 (.060" FR-4 Fiberglass) | 500 | 110 | Panel 2 (Removable) | 13 | 3.0 | 1.0 |
TYPE | THICKNESS CODE | INSTALLATION INTO PANEL 1 COLD-ROLLED STEEL (kN) | INSTALLATION INTO PANEL 2 FR-4 FIBERGLASS (kN) | PUSHOUT OF PANEL 2 (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SFK-3 | 0.8 | 6.2 | 1.8 | 200 | ||||||
SFK-3 | 1.0 | 8 | 1.8 | 200 | ||||||
SFK-3 | 1.2 | 8.9 | 1.8 | 200 | ||||||
SFK-3 | 1.6 | 10.2 | 1.8 | 200 | ||||||
SFK-5 | 0.8 | 11.1 | 1.8 | 400 | ||||||
SFK-5 | 1.0 | 13.5 | 1.8 | 400 | ||||||
SFK-5 | 1.2 | 15.6 | 1.8 | 400 | ||||||
SFK-5 | 1.6 | 17.8 | 1.8 | 400 |
TYPE | THICKNESS CODE | INSTALLATION INTO PANEL 1 COLD-ROLLED STEEL (lbs.) | INSTALLATION INTO PANEL 2 FR-4 FIBERGLASS (lbs.) | PUSHOUT OF PANEL 2 (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SFK-3 | 0.8 | 1400 | 400 | 45 | ||||||
SFK-3 | 1.0 | 1800 | 400 | 45 | ||||||
SFK-3 | 1.2 | 2000 | 400 | 45 | ||||||
SFK-3 | 1.6 | 2300 | 400 | 45 | ||||||
SFK-5 | 0.8 | 2500 | 400 | 90 | ||||||
SFK-5 | 1.0 | 3000 | 400 | 90 | ||||||
SFK-5 | 1.2 | 3500 | 400 | 90 | ||||||
SFK-5 | 1.6 | 4000 | 400 | 90 |
TYPE & THREAD SIZE | MIN. TENSILE STRENGTH (N) | REC. TIGHTENING TORQUE (N•m) | TEST SHEET MATERIAL & THICKNESS | PULL-OFF (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTPFLSM-M3 | 2900 | 0.61 | 1.5 mm P.C. Board | 445 | ||||||
SMTPFLSM-M3.5 | 3269 | 0.8 | 1.5 mm P.C. Board | 465 |
TYPE & THREAD SIZE | MIN. TENSILE STRENGTH (lbs.) | REC. TIGHTENING TORQUE (in. lbs.) | TEST SHEET MATERIAL & THICKNESS | PULL-OFF (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTPFLSM-440 | 556 | 4.4 | .060" P.C. Board | 100 | ||||||
SMTPFLSM-632 | 724 | 7.0 | .060" P.C. Board | 105 |
PART NUMBER | TEST SHEET MATERIAL & THICKNESS | PUSHOUT (N) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTPR-1ET | .062" Single Layer FR-4 | 718 |
PART NUMBER | TEST SHEET MATERIAL & THICKNESS | PUSHOUT (lbs.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTPR-1ET | .062" Single Layer FR-4 | 161.4 |
PART NUMBER | TEST SHEET MATERIAL & THICKNESS | PUSHOUT (N) | SIDE LOAD (N) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTRAM2-6-5 | 1.58 mm Single Layer FR-4 | 418.2 | 56.8 | |||||||
SMTRAM25-6-5 | 1.58 mm Single Layer FR-4 | 216.5 | 36.9 | |||||||
SMTRAM3-7-5 | 1.58 mm Single Layer FR-4 | 257.6 | 41.3 | |||||||
SMTRAM4-9-7 | 1.58 mm Single Layer FR-4 | 369.3 | 73.3 |
PART NUMBER | TEST SHEET MATERIAL & THICKNESS | PUSHOUT (lbs.) | SIDE LOAD (lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTRA256-8-6 | .062" Single Layer FR-4 | 51.7 | 7.1 | |||||||
SMTRA440-9-6 | .062" Single Layer FR-4 | 89.5 | 10.8 | |||||||
SMTRA632-10-8 | .062" Single Layer FR-4 | 110.3 | 8.4 | |||||||
SMTRA832-12-9 | .062" Single Layer FR-4 | 137.2 | 21.2 |
TYPE & SIZE | PANEL 1 (BOTTOM) TEST SHEET MATERIAL | PANEL 1 (BOTTOM) PUSHOUT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTSK-61.5 | 1.58 mm Single Layer FR-4 | 500 N |
TYPE & SIZE | PANEL 1 (BOTTOM) TEST SHEET MATERIAL | PANEL 1 (BOTTOM) PUSHOUT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTSK-6060 | .062" Single Layer FR-4 | 113 lbs |
TYPE | THREAD/THRU-HOLE CODE | TEST SHEET MATERIAL & THICKNESS | PUSHOUT (N) | TORQUE-OUT (N•m) | RATED CURRENT AMPS | |||||
---|---|---|---|---|---|---|---|---|---|---|
SMTSO | 080 | .062" Single Layer FR-4 | 378.7 | 0.56 | 11 | |||||
SMTSOB | 080 | .062" Single Layer FR-4 | 378.7 | 0.56 | – | |||||
SMTSO | 256 | .062" Single Layer FR-4 | 251 | 1 | 25 | |||||
SMTSOB | 256 | .062" Single Layer FR-4 | 251 | 1 | 40 | |||||
SMTSO | 440 | .062" Single Layer FR-4 | 251 | 1 | 22 | |||||
SMTSOB | 440 | .062" Single Layer FR-4 | 251 | 1 | 36 | |||||
SMTSO | 632 | .062" Single Layer FR-4 | 416 | 1.6 | 34 | |||||
SMTSOB | 632 | .062" Single Layer FR-4 | 416 | 1.6 | 55 | |||||
SMTSO | 832 | .062" Single Layer FR-4 | 672 | 3 | 47 | |||||
SMTSOB | 832 | .062" Single Layer FR-4 | 672 | 3 | 76 | |||||
SMTSO | 116 | .062" Single Layer FR-4 | – | – | 22 | |||||
SMTSOB | 116 | .062" Single Layer FR-4 | – | – | 37 | |||||
SMTSO | 143 | .062" Single Layer FR-4 | – | – | 33 | |||||
SMTSOB | 143 | .062" Single Layer FR-4 | – | – | 55 | |||||
SMTSO | M1 | .062" Single Layer FR-4 | 378.7 | 0.56 | 11 | |||||
SMTSOB | M1 | .062" Single Layer FR-4 | 378.7 | 0.56 | – | |||||
SMTSO | M1.2 | .062" Single Layer FR-4 | 378.7 | 0.56 | 10 | |||||
SMTSOB | M1.2 | .062" Single Layer FR-4 | 378.7 | 0.56 | – | |||||
SMTSO | M1.4 | .062" Single Layer FR-4 | 378.7 | 0.56 | 10 | |||||
SMTSOB | M1.4 | .062" Single Layer FR-4 | 378.7 | 0.56 | – | |||||
SMTSO | M1.6 | .062" Single Layer FR-4 | 378.7 | 0.56 | 10 | |||||
SMTSOB | M1.6 | .062" Single Layer FR-4 | 378.7 | 0.56 | – | |||||
SMTSO | M3 | .062" Single Layer FR-4 | 251 | 1 | 22 | |||||
SMTSOB | M3 | .062" Single Layer FR-4 | 251 | 1 | 36 | |||||
SMTSO | M3.5 | .062" Single Layer FR-4 | 416 | 1.6 | 34 | |||||
SMTSOB | M3.5 | .062" Single Layer FR-4 | 416 | 1.6 | 55 | |||||
SMTSO | M4 | .062" Single Layer FR-4 | 672 | 3 | 47 | |||||
SMTSOB | M4 | .062" Single Layer FR-4 | 672 | 3 | 76 | |||||
SMTSO | 3.1 | .062" Single Layer FR-4 | – | – | 22 | |||||
SMTSOB | 3.1 | .062" Single Layer FR-4 | – | – | 36 | |||||
SMTSO | 3.6 | .062" Single Layer FR-4 | – | – | 33 | |||||
SMTSOB | 3.6 | .062" Single Layer FR-4 | – | – | 55 | |||||
SMTSO | 4.2 | .062" Single Layer FR-4 | – | – | 46 | |||||
SMTSOB | 4.2 | .062" Single Layer FR-4 | – | – | 75 |
TYPE | THREAD/THRU-HOLE CODE | TEST SHEET MATERIAL & THICKNESS | PUSHOUT (lbs.) | TORQUE-OUT (in.lbs.) | RATED CURRENT AMPS | |||||
---|---|---|---|---|---|---|---|---|---|---|
SMTSO | 080 | .062" Single Layer FR-4 | 85.1 | 4.94 | 11 | |||||
SMTSOB | 080 | .062" Single Layer FR-4 | 85.1 | 4.94 | – | |||||
SMTSO | 256 | .062" Single Layer FR-4 | 56.5 | 8.56 | 25 | |||||
SMTSOB | 256 | .062" Single Layer FR-4 | 56.5 | 8.56 | 40 | |||||
SMTSO | 440 | .062" Single Layer FR-4 | 56.5 | 8.56 | 22 | |||||
SMTSOB | 440 | .062" Single Layer FR-4 | 56.5 | 8.56 | 36 | |||||
SMTSO | 632 | .062" Single Layer FR-4 | 93.5 | 13.83 | 34 | |||||
SMTSOB | 632 | .062" Single Layer FR-4 | 93.5 | 13.83 | 55 | |||||
SMTSO | 832 | .062" Single Layer FR-4 | 151.1 | 26.96 | 47 | |||||
SMTSOB | 832 | .062" Single Layer FR-4 | 151.1 | 26.96 | 76 | |||||
SMTSO | 116 | .062" Single Layer FR-4 | – | – | 22 | |||||
SMTSOB | 116 | .062" Single Layer FR-4 | – | – | 37 | |||||
SMTSO | 143 | .062" Single Layer FR-4 | – | – | 33 | |||||
SMTSOB | 143 | .062" Single Layer FR-4 | – | – | 55 | |||||
SMTSO | M1 | .062" Single Layer FR-4 | 85.1 | 4.94 | 11 | |||||
SMTSOB | M1 | .062" Single Layer FR-4 | 85.1 | 4.94 | – | |||||
SMTSO | M1.2 | .062" Single Layer FR-4 | 85.1 | 4.94 | 10 | |||||
SMTSOB | M1.2 | .062" Single Layer FR-4 | 85.1 | 4.94 | – | |||||
SMTSO | M1.4 | .062" Single Layer FR-4 | 85.1 | 4.94 | 10 | |||||
SMTSOB | M1.4 | .062" Single Layer FR-4 | 85.1 | 4.94 | – | |||||
SMTSO | M1.6 | .062" Single Layer FR-4 | 85.1 | 4.94 | 10 | |||||
SMTSOB | M1.6 | .062" Single Layer FR-4 | 85.1 | 4.94 | – | |||||
SMTSO | M3 | .062" Single Layer FR-4 | 56.5 | 8.56 | 22 | |||||
SMTSOB | M3 | .062" Single Layer FR-4 | 56.5 | 8.56 | 36 | |||||
SMTSO | M3.5 | .062" Single Layer FR-4 | 93.5 | 13.83 | 34 | |||||
SMTSOB | M3.5 | .062" Single Layer FR-4 | 93.5 | 13.83 | 55 | |||||
SMTSO | M4 | .062" Single Layer FR-4 | 151.1 | 26.96 | 47 | |||||
SMTSOB | M4 | .062" Single Layer FR-4 | 151.1 | 26.96 | 76 | |||||
SMTSO | 3.1 | .062" Single Layer FR-4 | – | – | 22 | |||||
SMTSOB | 3.1 | .062" Single Layer FR-4 | – | – | 36 | |||||
SMTSO | 3.6 | .062" Single Layer FR-4 | – | – | 33 | |||||
SMTSOB | 3.6 | .062" Single Layer FR-4 | – | – | 55 | |||||
SMTSO | 4.2 | .062" Single Layer FR-4 | – | – | 46 | |||||
SMTSOB | 4.2 | .062" Single Layer FR-4 | – | – | 75 |
"TYPE | MATERIAL & SIZE" | PANEL 1 (BOTTOM) TEST SHEET MATERIAL | PANEL 1 (BOTTOM) PUSHOUT | PANEL 2 (TOP) MAX. SNAP-ON FORCE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SMTSSS-4MM | 1.58 mm Single Layer FR-4 | 500 N | 89 N |
"TYPE | MATERIAL & SIZE" | PANEL 1 (BOTTOM) TEST SHEET MATERIAL | PANEL 1 (BOTTOM) PUSHOUT | PANEL 2 (TOP) MAX. SNAP-ON FORCE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SMTSSS-156 | .062" Single Layer FR-4 | 113 lbs | 20 lbs |
TYPE | THREAD CODE | MAX. NUT TIGHTENING TORQUE (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) |
---|---|---|---|---|---|---|
KF2, KFS2, KFE, KFSE | 256 | N/A | .060" FR-4 Panel | 400 | 60 | 6 |
KF2, KFS2, KFE, KFSE | 440 | N/A | .060" FR-4 Panel | 400 | 65 | 15 |
KF2, KFS2, KFE, KFSE | 632 | N/A | .060" FR-4 Panel | 500 | 80 | 30 |
KF2, KFS2, KFE, KFSE | 832 | N/A | .060" FR-4 Panel | 700 | 95 | 35 |
KF2, KFS2, KFE, KFSE | 32 | N/A | .060" FR-4 Panel | 700 | 100 | 40 |
KFB3 | 440 | N/A | .060" FR-4 Panel | 1000 | 140 | 18 |
KFB3 | 632 | N/A | .060" FR-4 Panel | 1500 | 170 | 28 |
KFB3 | 32 | N/A | .060" FR-4 Panel | 1600 | 180 | 30 |
KFB3 | 420 | N/A | .060" FR-4 Panel | 1700 | 188 | 42 |
KFH | 440 | 4 | .060" FR-4 Panel | 400 | 65 | 7 |
KFH | 632 | 8 | .060" FR-4 Panel | 400 | 70 | 11 |
KFH | 832 | 15 | .060" FR-4 Panel | 400 | 80 | 16 |
KFH | 32 | 18 | .060" FR-4 Panel | 400 | 90 | 17 |
PFK | 440 | N/A | .060" FR-4 Panel | 250 | 55 | N/A |
PFK | 632 | N/A | .060" FR-4 Panel | 400 | 60 | N/A |
TYPE | THREAD CODE | MAX. NUT TIGHTENING TORQUE (N•m) | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) |
---|---|---|---|---|---|---|
KF2, KFS2, KFE, KFSE | M2 | N/A | 1.5 mm FR-4 Panel | 2.2 | 267 | 0.68 |
KF2, KFS2, KFE, KFSE | M3 | N/A | 1.5 mm FR-4 Panel | 2.2 | 290 | 1.7 |
KF2, KFS2, KFE, KFSE | M4 | N/A | 1.5 mm FR-4 Panel | 2.2 | 420 | 3.4 |
KF2, KFS2, KFE, KFSE | M5 | N/A | 1.5 mm FR-4 Panel | 2.9 | 440 | 4.5 |
KFB3 | M3 | N/A | 1.5 mm FR-4 Panel | 4.4 | 560 | 2.03 |
KFB3 | M4 | N/A | 1.5 mm FR-4 Panel | 6 | 680 | 3.2 |
KFB3 | M5 | N/A | 1.5mm FR-4 Panel | 7.1 | 800 | 3.5 |
KFB3 | M6 | N/A | 1.5mm FR-4 Panel | 7.6 | 835 | 4.8 |
KFH | M3 | 0.45 | 1.5 mm FR-4 Panel | 1.8 | 285 | 0.79 |
KFH | M4 | 1.6 | 1.5 mm FR-4 Panel | 1.8 | 355 | 1.8 |
KFH | M5 | 2.1 | 1.5 mm FR-4 Panel | 1.8 | 400 | 1.92 |
PFK | M3 | -3 | 1.5 mm FR-4 Panel | 1.1 | 245 | N/A |
TYPE | TEST PIN MATERIAL | INSTALLATION (kN) | PULL-OFF (N) | CLAMP LOAD (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CDS-100 | 6061-T6 Aluminum | 0.33 | 18.1 | 7 |
TYPE | PIN DIAMETER CODE | TEST SHEET THICKNESS | INSTALLATION (kN) | PUSHOUT (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MPP | 1MM | 0.5mm Stainless Steel HRB 88 | 10 | 320 | ||||||
MPP | 1.5MM | 0.5mm Stainless Steel HRB 88 | 12 | 760 | ||||||
MPP | 2MM | 0.5mm Stainless Steel HRB 88 | 18 | 860 |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (N•m)) | SHEET THICKNESS (mm) | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | PULL-THRU (N) | ||
---|---|---|---|---|---|---|---|---|---|---|
MSO4 | M1 | 0.019 | 0.3 | 300 Series Stainless Steel | 11.1 | 150 | 0.15 | 350 | ||
MSO4 | M1 | 0.019 | 0.43 | 300 Series Stainless Steel | 11.1 | 200 | 0.25 | 350 | ||
MSO4 | M1.2 | 0.036 | 0.3 | 300 Series Stainless Steel | 11.1 | 150 | 0.15 | 350 | ||
MSO4 | M1.2 | 0.036 | 0.43 | 300 Series Stainless Steel | 11.1 | 200 | 0.25 | 350 | ||
MSO4 | M1.4 | 0.057 | 0.3 | 300 Series Stainless Steel | 11.1 | 150 | 0.15 | 350 | ||
MSO4 | M1.4 | 0.057 | 0.43 | 300 Series Stainless Steel | 11.1 | 200 | 0.25 | 350 | ||
MSO4 | M1.6 | 0.084 | 0.3 | 300 Series Stainless Steel | 11.1 | 150 | 0.15 | 350 | ||
MSO4 | M1.6 | 0.084 | 0.43 | 300 Series Stainless Steel | 11.1 | 200 | 0.25 | 350 | ||
MSO4 | M2 | 0.175 | 0.3 | 300 Series Stainless Steel | 11.1 | 150 | 0.25 | 500 | ||
MSO4 | M2 | 0.175 | 0.43 | 300 Series Stainless Steel | 11.1 | 200 | 0.3 | 500 |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | SHEET THICKNESS (in.) | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | ||
---|---|---|---|---|---|---|---|---|---|---|
MSO4 | 080 | 0.65 | 0.013 | 300 Series Stainless Steel | 2500 | 33 | 1.3 | 78 | ||
MSO4 | 080 | .65 | 0.017 | 300 Series Stainless Steel | 2500 | 45 | 2.2 | 78 | ||
MSO4 | 256 | 1.3 | 0.013 | 300 Series Stainless Steel | 2500 | 33 | 2.2 | 110 | ||
MSO4 | 256 | 1.3 | 0.017 | 300 Series Stainless Steel | 2500 | 45 | 2.6 | 110 |
TYPE | THREAD CODE | LENGTH CODE | TEST SHEET THICKNESS & MATERIAL | PULLOUT (N) | TORQUE-OUT (N•cm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
MSIA/MSIB | M1 | 100 | ABS | 50 | 3.5 | |||||
MSIA/MSIB | M1 | 250 | ABS | 150 | 10 | |||||
MSIA/MSIB | M1.2 | 100 | ABS | 50 | 3.5 | |||||
MSIA/MSIB | M1.2 | 250 | ABS | 150 | 10 | |||||
MSIA/MSIB | M1.4 | 150 | ABS | 100 | 15 | |||||
MSIA/MSIB | M1.4 | 300 | ABS | 330 | 30 | |||||
MSIA/MSIB | M1.6 | 150 | ABS | 100 | 15 | |||||
MSIA/MSIB | M1.6 | 300 | ABS | 330 | 30 | |||||
MSIA/MSIB | M2 | 300 | ABS | 335 | 35 | |||||
MSIA/MSIB | M2 | 400 | ABS | 470 | 40 | |||||
MSIA/MSIB | M1 | 100 | Polycarbonate | 50 | 4.5 | |||||
MSIA/MSIB | M1 | 250 | Polycarbonate | 200 | 12 | |||||
MSIA/MSIB | M1.2 | 100 | Polycarbonate | 50 | 4.5 | |||||
MSIA/MSIB | M1.2 | 250 | Polycarbonate | 200 | 12 | |||||
MSIA/MSIB | M1.4 | 150 | Polycarbonate | 140 | 15 | |||||
MSIA/MSIB | M1.4 | 300 | Polycarbonate | 400 | 30 | |||||
MSIA/MSIB | M1.6 | 150 | Polycarbonate | 140 | 15 | |||||
MSIA/MSIB | M1.6 | 300 | Polycarbonate | 400 | 30 | |||||
MSIA/MSIB | M2 | 300 | Polycarbonate | 410 | 33 | |||||
MSIA/MSIB | M2 | 400 | Polycarbonate | 595 | 35 |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (N•m) | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
MSOFS | M1 | 0.019 | 0.2 mm 300 Series Stainless Steel | 6.67 | 311 | 0.146 | ||||
MSOFS | M1.2 | 0.036 | 0.2 mm 300 Series Stainless Steel | 6.67 | 311 | 0.146 | ||||
MSOFS | M1.4 | 0.057 | 0.2 mm 300 Series Stainless Steel | 6.67 | 311 | 0.146 | ||||
MSOFS | M1.6 | 0.084 | 0.2 mm 300 Series Stainless Steel | 8 | 406 | 0.146 | ||||
MSOFS | M2 | 0.175 | 0.2 mm 300 Series Stainless Steel | 8 | 406 | 0.146 |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET THICKNESS & MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | ||||
---|---|---|---|---|---|---|---|---|---|---|
MSOFS | 080 | 0.65 | .008" 300 Series Stainless Steel | 1500 | 69.8 | 1.29 | ||||
MSOFS | 256 | 1.3 | .008" 300 Series Stainless Steel | 1800 | 91.2 | 1.29 |
TYPE | SHEET THICKNESS & MATERIAL | PUSHOUT (N) | TORQUE-OUT (N•m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTSO-080 | .062" Single Layer RF-4 | 378.7 | 0.56 | |||||||
SMTSO-M1 | .062" Single Layer RF-4 | 378.7 | 0.56 | |||||||
SMTSO-M1.2 | .062" Single Layer RF-4 | 378.7 | 0.56 | |||||||
SMTSO-M1.4 | .062" Single Layer RF-4 | 378.7 | 0.56 | |||||||
SMTSO-M1.6 | .062" Single Layer RF-4 | 378.7 | 0.56 |
TYPE | SHEET THICKNESS & MATERIAL | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SMTSO-080 | .062" Single Layer RF-4 | 85.1 | 4.94 | |||||||
SMTSO-M1 | .062" Single Layer RF-4 | 85.1 | 4.94 | |||||||
SMTSO-M1.2 | .062" Single Layer RF-4 | 85.1 | 4.94 | |||||||
SMTSO-M1.4 | .062" Single Layer RF-4 | 85.1 | 4.94 | |||||||
SMTSO-M1.6 | .062" Single Layer RF-4 | 85.1 | 4.94 |
TYPE | SHEET MATERIAL | INSTALLATION (N) | PULLOUT (N) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T4-10-025 | 300 Series Stainless Steel | 2020 | 200 | |||||||
T4-10-050 | 300 Series Stainless Steel | 2020 | 200 |
TYPE | SHEET MATERIAL | INSTALLATION (lbs.) | PULLOUT (lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T4-10-025 | 300 Series Stainless Steel | 455 | 45 | |||||||
T4-10-050 | 300 Series Stainless Steel | 455 | 45 |
TYPE | SHEET MATERIAL | INSTALLATION (kN) | PULLOUT (N) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TA-10-025 | 5052-H34 Aluminum | 820 | 80 | |||||||
TA-10-050 | 5052-H34 Aluminum | 820 | 80 | |||||||
TA-10-075 | 5052-H34 Aluminum | 820 | 80 |
TYPE | SHEET MATERIAL | INSTALLATION (lbs.) | PULLOUT (lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TA-10-025 | 5052-H34 Aluminum | 185 | 18 | |||||||
TA-10-050 | 5052-H34 Aluminum | 185 | 18 | |||||||
TA-10-075 | 5052-H34 Aluminum | 185 | 18 |
TYPE | SHEET MATERIAL | INSTALLATION (N) | PULLOUT (N) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TFA-10-025 | 5052-H34 Aluminum | 450 | 40 | |||||||
TFA-10-035 | 5052-H34 Aluminum | 450 | 40 | |||||||
TFA-10-045 | 5052-H34 Aluminum | 450 | 40 | |||||||
TFA-10-055 | 5052-H34 Aluminum | 450 | 40 |
TYPE | SHEET MATERIAL | INSTALLATION (lbs.) | PULLOUT (lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TFA-10-025 | 5052-H34 Aluminum | 101 | 9 | |||||||
TFA-10-035 | 5052-H34 Aluminum | 101 | 9 | |||||||
TFA-10-045 | 5052-H34 Aluminum | 101 | 9 | |||||||
TFA-10-055 | 5052-H34 Aluminum | 101 | 9 |
TYPE | TEST BASE PANEL MATERIAL | DEPTH OF ENGAGEMENT (mm) | INSTALLATION (N) | PULLOUT (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TKA-10 | ABS | 0.8 | 133 | 9 | ||||||
TKA-10 | ABS | 1 | 133 | 14 | ||||||
TKA-10 | ABS | 1.3 | 133 | 19 | ||||||
TKA-10 | ABS | 1.5 | 178 | 24 | ||||||
TKA-10 | ABS | 1.8 | 178 | 31 | ||||||
TKA-10 | ABS | 2 | 222 | 35 | ||||||
TKA-10 | ABS | 2.3 | 222 | 41 | ||||||
TKA-10 | ABS | 2.8 | 245 | 53 | ||||||
TKA-10 | Polycarbonate | 0.8 | 222 | 25 | ||||||
TKA-10 | Polycarbonate | 1 | 267 | 37 | ||||||
TKA-10 | Polycarbonate | 1.3 | 267 | 53 | ||||||
TKA-10 | Polycarbonate | 1.5 | 311 | 68 | ||||||
TKA-10 | Polycarbonate | 1.8 | 334 | 86 | ||||||
TKA-10 | Polycarbonate | 2 | 378 | 98 | ||||||
TKA-10 | Polycarbonate | 2.3 | 400 | 113 | ||||||
TK4-10 | Polycarbonate | 2.8 | 423 | 146 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 0.8 | 445 | 29 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 1 | 489 | 43 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 1.3 | 534 | 61 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 1.5 | 578 | 78 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 1.8 | 623 | 99 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 2 | 667 | 113 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 2.3 | 712 | 131 | ||||||
TK4-10 | Magnesium Casting (AZ91D) | 2.8 | 801 | 169 |
TYPE | TEST BASE PANEL MATERIAL | DEPTH OF ENGAGEMENT (in.) | INSTALLATION (lbs.) | PULLOUT (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TKA-10 | ABS | 0.0315 | 30 | 2 | ||||||
