SO4-63.6-4
Thru-Hole Unthreaded Standoffs – Type SO4
SO4-63.6-4
Thru-Hole Unthreaded Standoffs – Type SO4
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
Unthreaded standoffs are also available for spacing multi-panel assemblies.
Especificaciones
- Material del inserto
- Acero inoxidable serie 400
- Acabado Estandard
- Pasivado y/o probado según ASTM A380
- Para uso en láminas de dureza
- HRB 88 / HB 183 or Less
- Length Code
- 4
- Categoría del producto
- Thru-Hole Unthreaded Standoffs – Type SO4
- Proveedor CAD
- PennEngineering® (PEM®)
- Identificación de pieza CAD
- 103937
- Tipo de aplicación
- Aeroespacial, Automotriz, Electrónica automotriz, Vehículos comerciales, Telecomunicaciones, Cargadores de vehículos eléctricos, Vehículos eléctricos, Electrónica , Industrial, Manufactura y fabricación de láminas de metal, Marina, Médica, Energías renovables, Telecomunicaciones
- Material del panel base
- Aluminio, Acero endurecido, Acero inoxidable , Acero
- Marca
- PEM
- Características del inserto
- Sin rosca
- Industria
- Electrónica automotriz, Telecomunicaciones, Vehículos eléctricos, Industrial y comercial , Médica
- Equipo/método de instalación
- Alimentador automático con soporte en C, Alimentador manual con soporte en C
- Producto de la familia PEM
- SO
- Tipo de producto
- Separadores
- Tipo de tecnología
- Auto-clinchado
- Unidad de medición
- Métrico
- B diámetro del orificio pasante
- 3.6mm
- C – 0.13_mm
- 5.39mm
- H Nom._mm
- 6.4mm
- Tamaño del orificio en la lámina + 0.08_mm
- 5.41mm
- L – Length +0.05 –0.13_mm
- 4mm
- Dist. Mín orificio cercano al borde_mm
- 6.8mm
- Min. Sheet Thickness_mm
- 1mm
- Thru-Hole Code
- 63.6
Recursos
Datos de instalación y rendimiento
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) |
---|---|---|---|---|---|---|---|
DSOS, DSO | M3 | 0.44 | 1 mm 5052-H34 Aluminum | 3.1 | 223 | 1.1 | 1422 |
DSOS, DSO | M3 | 0.44 | 1 mm Cold-rolled Steel | 4.9 | 334 | 1.1 | 1587 |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) |
---|---|---|---|---|---|---|---|
DSOS, DSO | 440 | 3.8 | .040" 5052-H34 Aluminium | 700 | 50 | 10 | 320 |
DSOS, DSO | 440 | 3.8 | .040" Cold-rolled Steel | 1110 | 75 | 10 | 357 |
TYPE | THREAD CODE | STANDOFF MATERIAL | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (N-m) | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) |
---|---|---|---|---|---|---|---|---|
SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Steel | 0.55 | 1.5 mm 5052-H34 Aluminum | 4.9 | 710 | 1.24 | 1245 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Stainless Steel | 0.44 | 1.5 mm 5052-H34 Aluminum | 4.9 | 710 | 1.24 | 996 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Aluminum | 0.33 | 1.5 mm 5052-H34 Aluminum | 4.9 | 710 | 1.24 | 747 |
SO,SOS,SOA,BSO,BSOS,BSOA | 3.5 M3 | Steel | 0.55 | 1.5 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 1375 |
SO,SOS,SOA,BSO,BSOS,BSOA | 3.5 M3 | Stainless Steel | 0.44 | 1.5 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 1100 |
SO,SOS,SOA,BSO,BSOS,BSOA | 3.5 M3 | Aluminum | 0.33 | 1.5 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 825 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3.5 | Steel | 0.91 | 1.5 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 1375 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3.5 | Stainless Steel | 0.73 | 1.5 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 1100 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3.5 | Aluminum | 0.55 | 1.5 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 825 |
SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Steel | 2 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 2575 |
SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Stainless Steel | 1.6 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 2060 |
SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Aluminum | 1.2 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 1545 |
SO,SOS,SOA,BSO,BSOS,BSOA | M5 | Steel | 3.6 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 2575 |
SO,SOS,SOA,BSO,BSOS,BSOA | M5 | Stainless Steel | 2.88 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 2060 |
SO,SOS,SOA,BSO,BSOS,BSOA | M5 | Aluminum | 2.16 | 1.5 mm 5052-H34 Aluminum | 10.7 | 1780 | 5.08 | 1545 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Steel | 0.55 | 1.5mm Cold-Rolled Steel | 9.8 | 1000 | 2.15 | 1465 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Stainless Steel | 0.44 | 1.5mm Cold-Rolled Steel | 9.8 | 1000 | 2.115 | 1172 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3 | Aluminum | 0.33 | 1.5mm Cold-Rolled Steel | – | – | – | – |
SO,SOS,SOA,BSO,BSOS,BSOA | 3.5 M3 | Steel | 0.55 | 1.5mm Cold-Rolled Steel | 14.7 | 1860 | 3.95 | 1690 |
SO,SOS,SOA,BSO,BSOS,BSOA | 3.5 M3 | Stainless Steel | 0.44 | 1.5mm Cold-Rolled Steel | 14.7 | 1860 | 3.95 | 1352 |
SO,SOS,SOA,BSO,BSOS,BSOA | 3.5 M3 | Aluminum | 0.33 | 1.5mm Cold-Rolled Steel | – | – | – | – |
SO,SOS,SOA,BSO,BSOS,BSOA | M3.5 | Steel | 0.91 | 1.5mm Cold-Rolled Steel | 14.7 | 1860 | 3.95 | 1690 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3.5 | Stainless Steel | 0.73 | 1.5mm Cold-Rolled Steel | 14.7 | 1860 | 3.95 | 1352 |
SO,SOS,SOA,BSO,BSOS,BSOA | M3.5 | Aluminum | 0.55 | 1.5mm Cold-Rolled Steel | – | – | – | – |
SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Steel | 2 | 1.5mm Cold-Rolled Steel | 17.8 | 2490 | 8.47 | 3110 |
SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Stainless Steel | 1.6 | 1.5mm Cold-Rolled Steel | 17.8 | 2490 | 8.47 | 2488 |
SO,SOS,SOA,BSO,BSOS,BSOA | M4 | Aluminum | 1.2 | 1.5mm Cold-Rolled Steel | – | – | – | – |
SO,SOS,SOA,BSO,BSOS,BSOA | M5 | Steel | 3.6 | 1.5mm Cold-Rolled Steel | 17.8 | 2490 | 8.47 | 3110 |
SO,SOS,SOA,BSO,BSOS,BSOA | M5 | Stainless Steel | 2.88 | 1.5mm Cold-Rolled Steel | 17.8 | 2490 | 8.47 | 2488 |
SO,SOS,SOA,BSO,BSOS,BSOA | M5 | Aluminum | 2.16 | 1.5mm Cold-Rolled Steel | – | – | – | – |
TYPE | THREAD CODE | STANDOFF MATERIAL | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | ||
---|---|---|---|---|---|---|---|---|---|---|
SO,SOS,SOA,BSO,BSOS,BSOA | 440 | Steel | 4.75 | .060" 5052-H34 Aluminum | 1100 | 160 | 11 | 280 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 440 | Stainless Steel | 3.8 | .060" 5052-H34 Aluminum | 1100 | 160 | 11 | 224 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 440 | Aluminum | 2.85 | .060" 5052-H34 Aluminum | 1100 | 160 | 11 | 168 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 6440 | Steel | 4.75 | .060" 5052-H34 Aluminum | 1700 | 300 | 25 | 310 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 6440 | Stainless Steel | 3.8 | .060" 5052-H34 Aluminum | 1700 | 300 | 25 | 248 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 6440 | Aluminum | 2.85 | .060" 5052-H34 Aluminum | 1700 | 300 | 25 | 186 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Steel | 8.75 | .060" 5052-H34 Aluminum | 1700 | 300 | 25 | 310 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Stainless Steel | 7 | .060" 5052-H34 Aluminum | 1700 | 300 | 25 | 248 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Aluminum | 5.25 | .060" 5052-H34 Aluminum | 1700 | 300 | 25 | 186 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 8632 | Steel | 8.75 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 580 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 8632 | Stainless Steel | 7 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 464 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 8632 | Aluminum | 5.25 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 248 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 832 | Steel | 18 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 580 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 832 | Stainless Steel | 14.4 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 464 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 832 | Aluminum | 11 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 348 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 032 | Steel | 32 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 580 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 032 | Stainless Steel | 25.6 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 464 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 032 | Aluminum | 19 | .060" 5052-H34 Aluminum | 2400 | 400 | 45 | 348 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 440 | Steel | 4.75 | .060" Cold-Rolled Steel | 2200 | 225 | 19 | 330 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 440 | Stainless Steel | 3.8 | .060" Cold-Rolled Steel | 2200 | 225 | 19 | 264 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 440 | Aluminum | 2.85 | .060" Cold-Rolled Steel | – | – | – | – | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 6440 | Steel | 4.75 | .060" Cold-Rolled Steel | 3300 | 420 | 35 | 380 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 6440 | Stainless Steel | 3.8 | .060" Cold-Rolled Steel | 3300 | 420 | 35 | 304 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 6440 | Aluminum | 2.85 | .060" Cold-Rolled Steel | – | – | – | – | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Steel | 8.75 | .060" Cold-Rolled Steel | 3300 | 420 | 35 | 380 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Stainless Steel | 7 | .060" Cold-Rolled Steel | 3300 | 420 | 35 | 304 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 632 | Aluminum | 5.25 | .060" Cold-Rolled Steel | – | – | – | – | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 8632 | Steel | 8.75 | .060" Cold-Rolled Steel | 4000 | 560 | 75 | 700 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 8632 | Stainless Steel | 7 | .060" Cold-Rolled Steel | 4000 | 560 | 75 | 560 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 8632 | Aluminum | 5.25 | .060" Cold-Rolled Steel | – | – | – | – | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 832 | Steel | 18 | .060" Cold-Rolled Steel | 4000 | 560 | 75 | 700 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 832 | Stainless Steel | 14.4 | .060" Cold-Rolled Steel | 4000 | 560 | 75 | 560 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 832 | Aluminum | 11 | .060" Cold-Rolled Steel | – | – | – | – | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 032 | Steel | 32 | .060" Cold-Rolled Steel | 4000 | 560 | 75 | 700 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 032 | Stainless Steel | 25.6 | .060" Cold-Rolled Steel | 4000 | 560 | 75 | 560 | ||
SO,SOS,SOA,BSO,BSOS,BSOA | 032 | Aluminum | 19 | .060" Cold-Rolled Steel | – | – | – | – |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) | |||
---|---|---|---|---|---|---|---|---|---|---|
SO4, BSO4 | M3 | 0.55 | 1.3 mm 300 Series Stainless Steel | 24.5 | 1493 | 2.36 | 2650 | |||
SO4, BSO4 | 3.5 M3 | 0.55 | 1.3 mm 300 Series Stainless Steel | 42.3 | 2877 | 3.06 | 3025 | |||
SO4, BSO4 | M3.5 | 0.91 | 1.3 mm 300 Series Stainless Steel | 42.3 | 2877 | 3.06 | 3025 | |||
SO4, BSO4 | M4 | 2 | 1.3 mm 300 Series Stainless Steel | 46.7 | 4003 | 8.89 | 6458 | |||
SO4, BSO4 | M5 | 3.6 | 1.3 mm 300 Series Stainless Steel | 46.7 | 4003 | 8.89 | 6226 |
TYPE | THREAD CODE | MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
SO4, BSO4 | 440 | 4.75 | .050" 300 Series Stainless Steel | 5500 | 336 | 17 | 680 | |||
SO4, BSO4 | 6440 | 4.75 | .050" 300 Series Stainless Steel | 9500 | 647 | 30 | 680 | |||
SO4, BSO4 | 632 | 8.75 | .050" 300 Series Stainless Steel | 9500 | 647 | 30 | 680 | |||
SO4, BSO4 | 8632 | 8.75 | .050" 300 Series Stainless Steel | 10500 | 900 | 71 | 1392 | |||
SO4, BSO4 | 832 | 18 | .050" 300 Series Stainless Steel | 10500 | 900 | 71 | 1517 | |||
SO4, BSO4 | 032 | 32 | .050" 300 Series Stainless Steel | 10500 | 900 | 71 | 1368 |
TYPE | THREAD CODE | TEST SHEET THICKNESS AND TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) | |
---|---|---|---|---|---|---|---|
SOSG, SOAG | 3.5M3 | 1.6 mm 5052-H34 Aluminum | 7.6 | 1330 | 2.82 | 825 |
TYPE | THREAD CODE | TEST SHEET THICKNESS AND TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | |
---|---|---|---|---|---|---|---|
SOSG, SOAG | 6440 | .064" 5052-H34 Aluminum | 1700 | 300 | 25 | 186 | |
SOSG, SOAG | 8632 | .064" 5052-H34 Aluminum | 1700 | 400 | 45 | 248 |
TYPE | STANDOFF "C" DIMENSION | STANDOFF MATERIAL | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) | |||
---|---|---|---|---|---|---|---|---|---|---|
TSO, TSOS, TSOA | .165" / 4.2mm | Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 3.1 | 311 | 0.68 | 1022 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Stainless Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 3.1 | 311 | 0.68 | 1191 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Aluminum | 0.25" / 0.64 mm 5052-H34 Aluminum | 3.1 | 311 | 0.68 | 1009 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 3.1 | 400 | 1.24 | 1173 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Stainless Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 3.1 | 400 | 1.24 | 1511 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Aluminum | 0.25" / 0.64 mm 5052-H34 Aluminum | 3.1 | 400 | 1.24 | 1333 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Steel | 0.25" / 0.64 mm Cold-rolled Steel | 4.9 | 445 | 1 | 916 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Stainless Steel | 0.25" / 0.64 mm Cold-rolled Steel | 4.9 | 445 | 1 | 1155 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Aluminum | 0.25" / 0.64 mm Cold-rolled Steel | – | – | – | – | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Steel | 0.25" / 0.64 mm Cold-rolled Steel | 8 | 667 | 1.7 | 920 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Stainless Steel | 0.25" / 0.64 mm Cold-rolled Steel | 8 | 667 | 1.7 | 1529 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Aluminum | 0.25" / 0.64 mm Cold-rolled Steel | – | – | – | – |
TYPE | STANDOFF "C" DIMENSION | STANDOFF MATERIAL | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | |||
---|---|---|---|---|---|---|---|---|---|---|
TSO, TSOS, TSOA | .165" / 4.2mm | Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 700 | 70 | 6 | 230 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Stainless Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 700 | 70 | 6 | 268 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Aluminum | 0.25" / 0.64 mm 5052-H34 Aluminum | 700 | 70 | 6 | 227 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 700 | 90 | 11 | 264 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Stainless Steel | 0.25" / 0.64 mm 5052-H34 Aluminum | 700 | 90 | 11 | 340 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Aluminum | 0.25" / 0.64 mm 5052-H34 Aluminum | 700 | 90 | 11 | 300 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Steel | 0.25" / 0.64 mm Cold-rolled Steel | 1110 | 100 | 9 | 206 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Stainless Steel | 0.25" / 0.64 mm Cold-rolled Steel | 1110 | 100 | 9 | 260 | |||
TSO, TSOS, TSOA | .165" / 4.2mm | Aluminum | 0.25" / 0.64 mm Cold-rolled Steel | – | – | – | – | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Steel | 0.25" / 0.64 mm Cold-rolled Steel | 1800 | 150 | 15 | 207 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Stainless Steel | 0.25" / 0.64 mm Cold-rolled Steel | 1800 | 150 | 15 | 344 | |||
TSO, TSOS, TSOA | .212" / 5.39 mm | Aluminum | 0.25" / 0.64 mm Cold-rolled Steel | – | – | – | – |
TYPE | STANDOFF "C" DIMENSION | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N-m) | PULL-THRU (N) | ||||
---|---|---|---|---|---|---|---|---|---|---|
TSO4 | .165" / 4.2mm | .025" / 0.64 mm 300 Series Stainless Steel | 28.9 | 555 | 1.5 | 1840 | ||||
TSO4 | .212" / 5.39 mm | .025" / 0.64 mm 300 Series Stainless Steel | 30.3 | 710 | 2.5 | 2453 |
TYPE | STANDOFF "C" DIMENSION | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | PULL-THRU (lbs.) | ||||
---|---|---|---|---|---|---|---|---|---|---|
TSO4 | .165" / 4.2mm | .025" / 0.64 mm 300 Series Stainless Steel | 6500 | 125 | 13 | 414 | ||||
TSO4 | .212" / 5.39 mm | .025" / 0.64 mm 300 Series Stainless Steel | 6800 | 160 | 22 | 552 |
Inventario
Distribuidor | Cantidad | Contacto | Teléfono | Dirección | Ubicaciones |
---|