SKSF-61.5-10ZI
SELF-CLINCHING KEYHOLE® FASTENERS – SKSF™
SKSF-61.5-10ZI
SELF-CLINCHING KEYHOLE® FASTENERS – SKSF™
PEM® KEYHOLE® Standoffs and sheet joining fasteners are designed so that a PC board or panel can be quickly slipped into place and then removed from an assembly by simply sliding the board sideways and lifting it off. These standoffs and fasteners can save valuable time and dramatically reduce the amount of loose hardware required.
SKSF™ standoffs can be used for spacing or mounting of replaceable components. Typically, several standoffs are used with one standard PEM® threaded standoff which accepts a screw to secure the board or component against any unwanted movement.
- Allow detachable spacing of two sheets
- Clinch feature mounts fastener permanently and flush into metal sheet
- Unique barrel design allows for quick attachment and detachment
- Makes horizontal or vertical component mounting possible
Specifications
- Panel 2 (Top) Material
- Any
- Standard Material
- Hardened Steel
- Standard Finish
- colorless, SC1 (5μm) Type III, Zinc plated per ASTM B633
- Panel 1 (Bottom) Sheet Hardness Max.
- HRB 80 / HB 150
- Product Category
- SELF-CLINCHING KEYHOLE® FASTENERS – SKSF™
- CAD Supplier
- PennEngineering® (PEM®)
- CADPartID
- 126296
- L Len Pm 005in Or 13mm
- 10mm
- PEM Product Family
- SK
- Product Type
- Standoffs
- A ± 0.08_mm
- 2.51mm
- B ± 0.08_mm
- 4.5mm
- D Anvil Hole + 0.08_mm
- 5.39mm
- H Nom._mm
- 6.35mm
- M Max._mm
- 2.75mm
- C Max._mm
- 5.39mm
- Panel 1 (Bottom) Edge Distance C1 Min._mm
- 6.60mm
- Panel 1 (Bottom) Location Tolerance Max._in
- ±.130in
- Panel 1 (Bottom) Mounting Hole B + 0.08_mm
- 5.41mm
- Panel 1 (Bottom) Sheet Thickness Min._mm
- 1.02mm
- Panel 2 (Top) Edge Distance C2 Min._mm
- 4.1mm
- Panel 2 (Top) Mounting Hole A1 Nom._mm
- 1.5mm
- Panel 2 (Top) Mounting Hole A2 ± 0.08_mm
- 3mm
- Panel 2 (Top) Mounting Hole A3 ± 0.08_mm
- 5mm
- Panel 2 (Top) Mounting Hole A4 Min._mm
- 3.75mm
- Panel 2 (Top) Thickness Range_mm
- 1.45 to 1.62mm
- S ± 0.08_mm
- 1.73mm
Resources
Installation & Performance Data
TYPE | BODY SIZE – SHEET CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKC, SK4 | SKC-61.5 | 1.52 mm 5052-H34 Aluminum | 7.1 | 1100 | ||||||
SKC, SK4 | SK4-61.5 | 1.52 mm 5052-H34 Aluminum | – | – | ||||||
SKC, SK4 | SKC-61.5 | 1.52 mm Cold-Rolled Steel | 14.2 | 2600 | ||||||
SKC, SK4 | SK4-61.5 | 1.52 mm Cold-Rolled Steel | – | – | ||||||
SKC, SK4 | SKC-61.5 | 1.52 mm 300 Series Stainless Steel | – | – | ||||||
SKC, SK4 | SK4-61.5 | 1.52 mm 300 Series Stainless Steel | 40.1 | 3200 |
TYPE | BODY SIZE – SHEET CODE | TEST SHEET THICK | TEST SHEET MATERIAL | LENGTH CODES | SIDE-LOAD FORCE MAX. (N) | |||||
---|---|---|---|---|---|---|---|---|---|---|
SKC, SK4 | SKC-61.5 | 1 mm | 5052-H34 Aluminum | -2 | 545 | |||||
SKC, SK4 | SKC-61.5 | 1 mm | 5052-H34 Aluminum | -4 | 370 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -6 | 296 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -8 | 228 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -10 | 184 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -12 | 156 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -14 | 136 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -16 | 116 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -18 | 104 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -20 | 96 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -22 | 88 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 5052-H34 Aluminum | -25 | 76 | |||||
SKC, SK4 | SKC-61.5 | 1 mm | Cold-Rolled Steel | -2 | 735 | |||||
SKC, SK4 | SKC-61.5 | 1 mm | Cold-Rolled Steel | -4 | 490 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -6 | 696 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -8 | 540 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -10 | 440 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -12 | 372 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -14 | 320 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -16 | 280 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -18 | 252 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -20 | 228 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -22 | 208 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | Cold-Rolled Steel | -25 | 184 | |||||
SKC, SK4 | SKC-61.5 | 1 mm | 300 Series Stainless Steel | -2 | 1690 | |||||
SKC, SK4 | SKC-61.5 | 1 mm | 300 Series Stainless Steel | -4 | 1140 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -6 | 860 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -8 | 710 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -10 | 610 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -12 | 540 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -14 | 480 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -16 | 440 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -18 | 400 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -20 | 380 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -22 | 320 | |||||
SKC, SK4 | SKC-61.5 | 1.52 mm | 300 Series Stainless Steel | -25 | 250 |
TYPE | BODY SIZE – SHEET CODE | TEST SHEET THICK | TEST SHEET MATERIAL | LENGTH CODES | SIDE-LOAD FORCE MAX. (lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|---|
SKC, SK4 | SKC-6060 | 0.040" | 5052-H34 Aluminum | -2 | 130 | |||||
SKC, SK4 | SKC-6060 | 0.040" | 5052-H34 Aluminum | -4 | 95 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -6 | 82 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -8 | 63 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -10 | 52 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -12 | 44 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -14 | 38 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -16 | 34 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -18 | 30 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -20 | 27 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -24 | 22 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -28 | 19 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 5052-H34 Aluminum | -32 | 17 | |||||
SKC, SK4 | SKC-6060 | 0.040" | Cold-Rolled Steel | -2 | 185 | |||||
SKC, SK4 | SKC-6060 | 0.040" | Cold-Rolled Steel | -4 | 120 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -6 | 197 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -8 | 153 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -10 | 126 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -12 | 106 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -14 | 92 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -16 | 81 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -18 | 71 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -20 | 66 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -24 | 55 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -28 | 47 | |||||
SKC, SK4 | SKC-6060 | 0.060" | Cold-Rolled Steel | -32 | 42 | |||||
SKC, SK4 | SKC-6060 | 0.040" | 300 Series Stainless Steel | -2 | 400 | |||||
SKC, SK4 | SKC-6060 | 0.040" | 300 Series Stainless Steel | -4 | 300 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -6 | 220 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -8 | 180 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -10 | 160 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -12 | 140 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -14 | 120 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -16 | 110 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -18 | 100 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -20 | 100 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -24 | 80 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -28 | 70 | |||||
SKC, SK4 | SKC-6060 | 0.060" | 300 Series Stainless Steel | -32 | 50 |
TYPE | BODY SIZE – SHEET CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKC, SK4 | SKC-6060 | .060" 5052-H34 Aluminum | 1600 | 250 | ||||||
SKC, SK4 | SK4-6060 | .060" 5052-H34 Aluminum | – | – | ||||||
SKC, SK4 | SKC-6060 | .060" Cold-Rolled Steel | 3200 | 600 | ||||||
SKC, SK4 | SK4-6060 | .060" Cold-Rolled Steel | – | – | ||||||
SKC, SK4 | SKC-6060 | .060" 300 Series Stainless Steel | – | – | ||||||
SKC, SK4 | SK4-6060 | .060" 300 Series Stainless Steel | 9015 | 720 |
TYPE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | SIDE-LOAD FORCE MAX. (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKC-F | 1.52 mm 5052-H34 Aluminum | 4.9 | 533 | 533 | ||||||
SK4-F | 1.52 mm 5052-H34 Aluminum | – | – | – | ||||||
SKC-F | 1.52 mm Cold-Rolled Steel | 9.3 | 711 | 822 | ||||||
SK4-F | 1.52 mm Cold-Rolled Steel | – | – | – | ||||||
SKC-F | 1.52 mm 300 Series Stainless Steel | – | – | – | ||||||
SK4-F | 1.52 mm 300 Series Stainless Steel | 45.4 | 1300 | 900 |
TYPE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | SIDE-LOAD FORCE MAX. (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKC-F | .060" 5052-H34 Aluminum | 1100 | 120 | 120 | ||||||
SK4-F | .060" 5052-H34 Aluminum | – | – | – | ||||||
SKC-F | .060" Cold-Rolled Steel | 2100 | 160 | 185 | ||||||
SK4-F | .060" Cold-Rolled Steel | – | – | – | ||||||
SKC-F | .060" 300 Series Stainless Steel | – | – | – | ||||||
SK4-F | .060" 300 Series Stainless Steel | 10210 | 292 | 202 |
TYPE | TEST SHEET MATERIALS | INSTALLATION (kN) | PUSHOUT (N) | SIDE-LOAD FORCE MAX. (N) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKS-R1.5-2.5-ZI | 1 mm Cold-Rolled Steel HRB 67 | 14.2 | 711 | 850 | ||||||
SKS-R1.5-3.2-ZI | 1 mm Cold-Rolled Steel HRB 67 | 17.8 | 800 | 950 | ||||||
SKS-R1.5-4.0-ZI | 1 mm Cold-Rolled Steel HRB 67 | 22.3 | 800 | 1150 | ||||||
SKS-R2.0-2.5-ZI | 1 mm Cold-Rolled Steel HRB 67 | 14.2 | 711 | 750 | ||||||
SKS-R2.0-3.2-ZI | 1 mm Cold-Rolled Steel HRB 67 | 17.8 | 800 | 850 | ||||||
SKS-R2.0-4.0-ZI | 1 mm Cold-Rolled Steel HRB 67 | 22.3 | 800 | 1000 | ||||||
SKS-R2.5-2.5-ZI | 1 mm Cold-Rolled Steel HRB 67 | 14.2 | 711 | 550 | ||||||
SKS-R2.5-3.2-ZI | 1 mm Cold-Rolled Steel HRB 67 | 17.8 | 800 | 610 | ||||||
SKS-R2.5-4.0-ZI | 1 mm Cold-Rolled Steel HRB 67 | 22.3 | 800 | 810 |
TYPE | TEST SHEET MATERIALS | INSTALLATION (lbs.) | PUSHOUT (lbs.) | SIDE-LOAD FORCE MAX. (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SKS-R1.5-2.5-ZI | .040" Cold-Rolled Steel HRB 67 | 3200 | 160 | 191 | ||||||
SKS-R1.5-3.2-ZI | .040" Cold-Rolled Steel HRB 67 | 4000 | 180 | 213 | ||||||
SKS-R1.5-4.0-ZI | .040" Cold-Rolled Steel HRB 67 | 5000 | 180 | 258 | ||||||
SKS-R2.0-2.5-ZI | .040" Cold-Rolled Steel HRB 67 | 3200 | 160 | 169 | ||||||
SKS-R2.0-3.2-ZI | .040" Cold-Rolled Steel HRB 67 | 4000 | 180 | 191 | ||||||
SKS-R2.0-4.0-ZI | .040" Cold-Rolled Steel HRB 67 | 5000 | 180 | 225 | ||||||
SKS-R2.5-2.5-ZI | .040" Cold-Rolled Steel HRB 67 | 3200 | 160 | 124 | ||||||
SKS-R2.5-3.2-ZI | .040" Cold-Rolled Steel HRB 67 | 4000 | 180 | 137 | ||||||
SKS-R2.5-4.0-ZI | .040" Cold-Rolled Steel HRB 67 | 5000 | 180 | 182 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (kN) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
HSK4-R | HSK4-R1.5-2.5 | 1.2mm 300 Series Stainless Steel | 32 | 1400 | 1000 |
HSK4-R | HSK4-R1.5-3.2 | 1.2mm 300 Series Stainless Steel | 35 | 1500 | 950 |
HSK4-R | HSK4-R1.5-4.0 | 1.2mm 300 Series Stainless Steel | 42 | 1500 | 900 |
HSK4-R | HSK4-R2.0-2.5 | 1.2mm 300 Series Stainless Steel | 32 | 1400 | 1000 |
HSK4-R | HSK4-R2.0-3.2 | 1.2mm 300 Series Stainless Steel | 35 | 1500 | 950 |
HSK4-R | HSK4-R2.0-4.0 | 1.2mm 300 Series Stainless Steel | 42 | 1500 | 900 |
HSK4-R | HSK4-R2.5-2.5 | 1.2mm 300 Series Stainless Steel | 32 | 1400 | 1000 |
HSK4-R | HSK4-R2.5-3.2 | 1.2mm 300 Series Stainless Steel | 35 | 1500 | 950 |
HSK4-R | HSK4-R2.5-4.0 | 1.2mm 300 Series Stainless Steel | 42 | 1500 | 900 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (lbs.) | Pushout (lbs.) | Side-Load Force Max. (lbs.) |
---|---|---|---|---|---|
HSK4-R | HSK4-R1.5-2.5 | .047" 300 Series Stainless Steel | 7194 | 315 | 225 |
HSK4-R | HSK4-R1.5-3.2 | .047" 300 Series Stainless Steel | 7868 | 337 | 214 |
HSK4-R | HSK4-R1.5-4.0 | .047" 300 Series Stainless Steel | 9442 | 337 | 202 |
HSK4-R | HSK4-R2.0-2.5 | .047" 300 Series Stainless Steel | 7194 | 315 | 225 |
HSK4-R | HSK4-R2.0-3.2 | .047" 300 Series Stainless Steel | 7868 | 337 | 214 |
HSK4-R | HSK4-R2.0-4.0 | .047" 300 Series Stainless Steel | 9442 | 337 | 202 |
HSK4-R | HSK4-R2.5-2.5 | .047" 300 Series Stainless Steel | 7194 | 315 | 225 |
HSK4-R | HSK4-R2.5-3.2 | .047" 300 Series Stainless Steel | 7868 | 337 | 214 |
HSK4-R | HSK4-R2.5-4.0 | .047" 300 Series Stainless Steel | 9442 | 337 | 202 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (kN) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
HSKC-R | HSKC-R1.5-2.5 | 1.2mm Cold-Rolled Steel | 17.8 | 1000 | 900 |
HSKC-R | HSKC-R1.5-3.2 | 1.2mm Cold-Rolled Steel | 22.3 | 1100 | 850 |
HSKC-R | HSKC-R1.5-4.0 | 1.2mm Cold-Rolled Steel | 24.5 | 1200 | 800 |
HSKC-R | HSKC-R2.0-2.5 | 1.2mm Cold-Rolled Steel | 17.8 | 1000 | 900 |
HSKC-R | HSKC-R2.0-3.2 | 1.2mm Cold-Rolled Steel | 22.3 | 1100 | 850 |
HSKC-R | HSKC-R2.0-4.0 | 1.2mm Cold-Rolled Steel | 24.5 | 1200 | 800 |
HSKC-R | HSKC-R2.5-2.5 | 1.2mm Cold-Rolled Steel | 17.8 | 1000 | 900 |
HSKC-R | HSKC-R2.5-3.2 | 1.2mm Cold-Rolled Steel | 22.3 | 1100 | 850 |
HSKC-R | HSKC-R2.5-4.0 | 1.2mm Cold-Rolled Steel | 24.5 | 1200 | 800 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (lbs.) | Pushout (lbs.) | Side-Load Force Max. (lbs.) |
---|---|---|---|---|---|
HSKC-R | HSKC-R1.5-2.5 | .047" Cold-Rolled Steel | 4002 | 225 | 202 |
HSKC-R | HSKC-R1.5-3.2 | .047" Cold-Rolled Steel | 5013 | 247 | 191 |
HSKC-R | HSKC-R1.5-4.0 | .047" Cold-Rolled Steel | 5508 | 270 | 180 |
HSKC-R | HSKC-R2.0-2.5 | .047" Cold-Rolled Steel | 4002 | 225 | 202 |
HSKC-R | HSKC-R2.0-3.2 | .047" Cold-Rolled Steel | 5013 | 247 | 191 |
HSKC-R | HSKC-R2.0-4.0 | .047" Cold-Rolled Steel | 5508 | 2701 | 180 |
HSKC-R | HSKC-R2.5-2.5 | .047" Cold-Rolled Steel | 4002 | 225 | 202 |
HSKC-R | HSKC-R2.5-3.2 | .047" Cold-Rolled Steel | 5013 | 247 | 191 |
HSKC-R | HSKC-R2.5-4.0 | .047" Cold-Rolled Steel | 5508 | 270 | 180 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (kN) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
HSKS-R | HSKS-R1.5-2.5 | 1.2mm Cold-Rolled Steel | 17.8 | 1000 | 900 |
HSKS-R | HSKS-R1.5-3.2 | 1.2mm Cold-Rolled Steel | 22.3 | 1100 | 850 |
HSKS-R | HSKS-R1.5-4.0 | 1.2mm Cold-Rolled Steel | 24.5 | 1200 | 800 |
HSKS-R | HSKS-R2.0-2.5 | 1.2mm Cold-Rolled Steel | 17.8 | 1000 | 900 |
HSKS-R | HSKS-R2.0-3.2 | 1.2mm Cold-Rolled Steel | 22.3 | 1100 | 850 |
HSKS-R | HSKS-R2.0-4.0 | 1.2mm Cold-Rolled Steel | 24.5 | 1200 | 800 |
HSKS-R | HSKS-R2.5-2.5 | 1.2mm Cold-Rolled Steel | 17.8 | 1000 | 900 |
HSKS-R | HSKS-R2.5-3.2 | 1.2mm Cold-Rolled Steel | 22.3 | 1100 | 850 |
HSKS-R | HSKS-R2.5-4.0 | 1.2mm Cold-Rolled Steel | 24.5 | 1200 | 800 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (lbs.) | Pushout (lbs.) | Side-Load Force Max. (lbs.) |
---|---|---|---|---|---|
HSKS-R | HSKS-R1.5-2.5 | .047" Cold-Rolled Steel | 4002 | 225 | 202 |
HSKS-R | HSKS-R1.5-3.2 | .047" Cold-Rolled Steel | 5013 | 247 | 191 |
HSKS-R | HSKS-R1.5-4.0 | .047" Cold-Rolled Steel | 5508 | 270 | 180 |
HSKS-R | HSKS-R2.0-2.5 | .047" Cold-Rolled Steel | 4002 | 225 | 202 |
HSKS-R | HSKS-R2.0-3.2 | .047" Cold-Rolled Steel | 5013 | 247 | 191 |
HSKS-R | HSKS-R2.0-4.0 | .047" Cold-Rolled Steel | 5508 | 270 | 180 |
HSKS-R | HSKS-R2.5-2.5 | .047" Cold-Rolled Steel | 4002 | 225 | 202 |
HSKS-R | HSKS-R2.5-3.2 | .047" Cold-Rolled Steel | 5013 | 247 | 191 |
HSKS-R | HSKS-R2.5-4.0 | .047" Cold-Rolled Steel | 5508 | 270 | 180 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (kN.) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
SK4-R | SK4-R1.5-2.5 | 1mm 300 Series Stainless Steel | 14.2 | 711 | 850 |
SK4-R | SK4-R1.5-3.2 | 1mm 300 Series Stainless Steel | 17.8 | 800 | 950 |
SK4-R | SK4-R1.5-4.0 | 1mm 300 Series Stainless Steel | 22.3 | 800 | 11150 |
SK4-R | SK4-R2.0-2.5 | 1mm 300 Series Stainless Steel | 14.2 | 711 | 750 |
SK4-R | SK4-R2.0-3.2 | 1mm 300 Series Stainless Steel | 17.8 | 800 | 850 |
SK4-R | SK4-R2.0-4.0 | 1mm 300 Series Stainless Steel | 22.3 | 800 | 950 |
SK4-R | SK4-R2.5-2.5 | 1mm 300 Series Stainless Steel | 14.2 | 711 | 1150 |
SK4-R | SK4-R2.5-3.2 | 1mm 300 Series Stainless Steel | 17.8 | 800 | 850 |
SK4-R | SK4-R2.5-4.0 | 1mm 300 Series Stainless Steel | 22.3 | 800 | 950 |
1150 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (lbs.) | Pushout (lbs.) | Side-Load Force Max. (lbs.) |
---|---|---|---|---|---|
SK4-R | SK4-R1.5-2.5 | .040" 300 Series Stainless Steel | 6115 | 270 | 214 |
SK4-R | SK4-R1.5-3.2 | .040" 300 Series Stainless Steel | 6812 | 292 | 202 |
SK4-R | SK4-R1.5-4.0 | .040" 300 Series Stainless Steel | 7419 | 315 | 191 |
SK4-R | SK4-R2.0-2.5 | .040" 300 Series Stainless Steel | 6115 | 270 | 214 |
SK4-R | SK4-R2.0-3.2 | .040" 300 Series Stainless Steel | 6812 | 292 | 202 |
SK4-R | SK4-R2.0-4.0 | .040" 300 Series Stainless Steel | 7419 | 315 | 191 |
SK4-R | SK4-R2.5-2.5 | .040" 300 Series Stainless Steel | 6115 | 270 | 214 |
SK4-R | SK4-R2.5-3.2 | .040" 300 Series Stainless Steel | 6812 | 292 | 202 |
SK4-R | SK4-R2.5-4.0 | .040" 300 Series Stainless Steel | 7419 | 315 | 191 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (kN) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
SKC-R | SKC-R1.5-2.5 | 1mm Cold-Rolled Steel | 15.6 | 800 | 850 |
SKC-R | SKC-R1.5-3.2 | 1mm Cold-Rolled Steel | 17.8 | 800 | 800 |
SKC-R | SKC-R1.5-4.0 | 1mm Cold-Rolled Steel | 25.6 | 900 | 750 |
SKC-R | SKC-R2.0-2.5 | 1mm Cold-Rolled Steel | 15.6 | 800 | 850 |
SKC-R | SKC-R2.0-3.2 | 1mm Cold-Rolled Steel | 17.8 | 800 | 800 |
SKC-R | SKC-R2.0-4.0 | 1mm Cold-Rolled Steel | 25.6 | 900 | 750 |
SKC-R | SKC-R2.5-2.5 | 1mm Cold-Rolled Steel | 15.6 | 800 | 850 |
SKC-R | SKC-R2.5-3.2 | 1mm Cold-Rolled Steel | 17.8 | 800 | 800 |
SKC-R | SKC-R2.5-4.0 | 1mm Cold-Rolled Steel | 25.6 | 900 | 750 |
Type | Body Size – Sheet Code – Neck Dia. Code | Test Sheet Material | Installation (lbs.) | Pushout (lbs.) | Side-Load Force Max. (lbs.) |
---|---|---|---|---|---|
SKC-R | SKC-R1.5-2.5 | .040" Cold-Rolled Steel | 3507 | 180 | 191 |
SKC-R | SKC-R1.5-3.2 | .040" Cold-Rolled Steel | 4002 | 180 | 180 |
SKC-R | SKC-R1.5-4.0 | .040" Cold-Rolled Steel | 5755 | 202 | 169 |
SKC-R | SKC-R2.0-2.5 | .040" Cold-Rolled Steel | 3507 | 180 | 191 |
SKC-R | SKC-R2.0-3.2 | .040" Cold-Rolled Steel | 4002 | 180 | 180 |
SKC-R | SKC-R2.0-4.0 | .040" Cold-Rolled Steel | 5755 | 202 | 169 |
SKC-R | SKC-R2.5-2.5 | .040" Cold-Rolled Steel | 3507 | 180 | 191 |
SKC-R | SKC-R2.5-3.2 | .040" Cold-Rolled Steel | 4002 | 180 | 180 |
SKC-R | SKC-R2.5-4.0 | .040" Cold-Rolled Steel | 5755 | 202 | 169 |
Type | Body Size – Sheet Code | Test Sheet Material | Installation (kN) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
SKCF-F | SKCF-F1.5 | 1mm Cold-Rolled Steel | 11.2 | 711 | 822 |
SKSF-F | SKSF-F1.5 | 1mm Cold-Rolled Steel | 11.2 | 711 | 822 |
SK4F-F | SK4F-F1.5 | 1mm 300 Series Stainless Steel | 33.8 | 1000 | 900 |
Type | Body Size – Sheet Code | Test Sheet Material | Installation (lbs.) | Pushout (lbs.) | Side-Load Force Max. (lbs.) |
---|---|---|---|---|---|
SKCF-F | SKCF-F1.5 | .040 ” Cold-Rolled Steel | 2518 | 160 | 185 |
SKSF-F | SKSF-F1.5 | .040” Cold-Rolled Steel | 2518 | 160 | 185 |
SK4F-F | SK4F-F1.5 | .040” 300 Series Stainless Steel | 7600 | 225 | 202 |
Type | Body Size – Sheet Code – Length | Test Sheet Material | Installation (kN) | Pushout (N) | Side-Load Force Max. (N) |
---|---|---|---|---|---|
SKCF | SKCF-61.5-4 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 1000 |
SKCF | SKCF-61.5-6 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 696 |
SKCF | SKCF-61.5-8 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 540 |
SKCF | SKCF-61.5-10 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 440 |
SKSF | SKSF-61.5-4 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 1000 |
SKSF | SKSF-61.5-6 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 696 |
SKSF | SKSF-61.5-8 | 1.5mm Cold-Rolled Steel | 14.7 | 2000 | 540 |
