SO4-3.5M3-4NC - Thru-Hole Threaded Standoffs for Installation into Stainless Steel - Type SO4 - Nickel Plated - M3 x 0.5 - PEM® Fastening Products

SO4-3.5M3-4NC

Thru-Hole Threaded Standoffs for Installation into Stainless Steel – Type SO4 – Nickel Plated

Self-Clinching / Standoffs / SO4-3.5M3-4NC
SO4-3.5M3-4NC
SO4-3.5M3-4NC
SO4-3.5M3-4NC

SO4-3.5M3-4NC

Thru-Hole Threaded Standoffs for Installation into Stainless Steel – Type SO4 – Nickel Plated

These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.

Types SO4 standoffs are for installation into stainless steel sheets as thin as 1.02mm.

If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.

Specifications

Thread Code
3.5M3
Thread Size X Pitch
M3 x 0.5
Thread Specification
ANSI/ASME B1.13M, Internal
Standard Finish
Electroless Nickel over Copper over Nickel strike per ASTM B733
For Use in Sheet Hardness
HRB 88 / HB 176 or Less
Length Code
4
Product Category
Thru-Hole Threaded Standoffs for Installation into Stainless Steel – Type SO4
Thread Type
PEM for installing into stainless|PEM standoffs: Thru-hole, threaded|PEM standoffs: For installing into stainless
Application Type
Aerospace, Automotive, Automotive Electronics, Commercial Vehicles, Datacom, Electric Vehicle Chargers, Electric Vehicles, Electronics, Industrial, Manufacturing & Sheet Metal Fabrication, Marine, Medical, Renewable Energy, Telecom
Base Panel Material
Aluminum, Stainless Steel, Steel
Brand
PEM
Fastener Characteristics
Threaded Internal
Industry
Automotive Electronics, Datacom & Telecom, Electic Vehicles, Industrial & Commercial, Medical
Installation Equipment/Method
C-Frame Automatic Feed, C-Frame Manual Feed
PEM Product Family
SS
Product Type
Standoffs
Technology Type
Self-Clinching
B – Counter-Bore Dia. ± 0.13_mm
3.25mm
C – 0.13_mm
5.39mm
H – Nom._mm
6.4mm
Hole Size in Sheet + 0.08_mm
5.41mm
L +0.05 -0.13_mm
4mm
Min. Sheet Thickness_mm
1mm

Resources

Installation & Performance Data

ss-a4-la4-nuts-metric
TYPE THREAD CODE TEST SHEET MATERIAL INSTALLATION (kN) RETAINER PUSHOUT (N) RETAINER TORQUE-OUT (N•m)
A4, LA4 M3 300 Series Stainless Steel 40 890 9.6
A4, LA4 M4 300 Series Stainless Steel 53 890 9.6
A4, LA4 M5 300 Series Stainless Steel 57 1100 14.1
ss-a4-la4-nuts-unified
TYPE THREAD CODE TEST SHEET MATERIAL INSTALLATION (lbs.) RETAINER PUSHOUT (lbs.) RETAINER TORQUE-OUT (in. lbs.)
A4, LA4 440 300 Series Stainless Steel 9000 200 85
A4, LA4 632 300 Series Stainless Steel 10000 200 85
A4, LA4 832 300 Series Stainless Steel 12000 200 85
A4, LA4 032 300 Series Stainless Steel 13000 250 125
ss-f4-nuts-metric
TYPE THREAD CODE SHANK CODE AXIAL TENSILE STRENGTH (KN) MAX. SCREW TIGTHENING TORQUE (N•m) TEST SHEET MATERIAL INSTALLATION (KN) PUSHOUT (N)
F4 256 1 0.57 0.16 300 Series Stainless Steel 32 1200
F4 256 2 0.57 0.16 300 Series Stainless Steel 32 1200
F4 440 1 0.68 0.23 300 Series Stainless Steel 32 1200
F4 440 2 0.68 0.23 300 Series Stainless Steel 32 1200
F4 632 1 0.85 0.36 300 Series Stainless Steel 32 1200
F4 632 2 0.85 0.36 300 Series Stainless Steel 32 1200
F4 832 1 1 0.58 300 Series Stainless Steel 40 2000
F4 832 2 1 0.58 300 Series Stainless Steel 40 2000
F4 032 1 1.3 0.88 300 Series Stainless Steel 40 2000
F4 032 2 1.3 0.88 300 Series Stainless Steel 40 2000
F4 0420 3 4.5 3.7 300 Series Stainless Steel 65 4500
F4 0420 4 4.5 3.7 300 Series Stainless Steel 65 4500
F4 0420 5 4.5 3.7 300 Series Stainless Steel 65 4500
ss-f4-nuts-unified
TYPE THREAD CODE SHANK CODE AXIAL TENSILE STRENGTH (lbs.) MAX. SCREW TIGTHENING TORQUE (in. lbs.) TEST SHEET MATERIAL INSTALLATION (lbs.) PUSHOUT (lbs.)
F4 256 1 130 1.50 300 Series Stainless Steel 7200 270
F4 256 2 130 1.50 300 Series Stainless Steel 7200 270
F4 440 1 165 2.50 300 Series Stainless Steel 7200 270
F4 440 2 165 2.50 300 Series Stainless Steel 7200 270
F4 632 1 190 3.50 300 Series Stainless Steel 7200 290
F4 632 2 190 3.50 300 Series Stainless Steel 7200 290
F4 832 1 230 5.25 300 Series Stainless Steel 9000 450
F4 832 2 230 5.25 300 Series Stainless Steel 9000 450
F4 032 1 280 7.50 300 Series Stainless Steel 9000 450
F4 032 2 280 7.50 300 Series Stainless Steel 9000 450
F4 0420 3 1035 36 300 Series Stainless Steel 14000 1000
F4 0420 4 1035 36 300 Series Stainless Steel 14000 1000
F4 0420 5 1035 36 300 Series Stainless Steel 14000 1000
ss-fh4-studs-metric
TYPE THREAD CODE REC. NUT TIGHTENING TORQUE (N•m) TEST SHEET THICKNESS & MATERIAL SHEET HARDNESS HRB INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N•m) PULL THRU (N)
FH4 M3 1.3 1.5 mm Stainless Steel 87 40 2220 1.8 3500
FH4 M4 3.8 1.5 mm Stainless Steel 86 50 3210 6.5 8000
FH4 M5 6 1.5 mm Stainless Steel 86 53 3560 10.7 10000
FH4 M6 11 1.6 mm Stainless Steel 88 100 4200 15.9 14900
ss-fh4-studs-unified
TYPE THREAD CODE REC. NUT TIGHTENING TORQUE (in. lbs.) TEST SHEET THICKNESS & MATERIAL SHEET HARDNESS HRB INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.) PULL THRU (lbs.)
FH4 440 11 .060" Stainless Steel 87 9000 450 16 800
FH4 632 22 .060" Stainless Steel 87 9500 540 27 1350
FH4 832 35 .060" Stainless Steel 86 11200 780 58 1800
FH4 032 51 .060" Stainless Steel 86 12000 800 95 2250
FH4 0420 117 .062" Stainless Steel 88 23000 1600 156 3900
ss-fhp-studs-metric
TYPE THREAD CODE REC. NUT TIGHTENING TORQUE (N•m) TEST SHEET THICKNESS & MATERIAL SHEET HARDNESS HRB INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N•m) PULL THRU (N)
FHP M3 1.3 2 mm Stainless Steel 86 40 2500 1.6 3500
FHP M4 2.9 1.14 mm Stainless Steel 86 50 3000 3.9 6000
FHP M5 4.4 1.14 mm Stainless Steel 86 53 3560 7.35 7320
ss-fhp-studs-unified
TYPE THREAD CODE REC. NUT TIGHTENING TORQUE (in. lbs.) TEST SHEET THICKNESS & MATERIAL SHEET HARDNESS HRB INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.) PULL THRU (lbs.)
FHP 440 8.1 .045" Stainless Steel 86 9000 520 10.6 605
FHP 632 16 .045" Stainless Steel 86 9500 670 19.5 940
FHP 832 28 .045" Stainless Steel 86 11200 785 37.5 1415
FHP 032 34 .045" Stainless Steel 86 12000 800 59.5 1500
ss-pfc4-screws-metric
TYPE THREAD CODE TEST SHEET MATERIAL INSTALLATION (kN) RETAINER PUSHOUT (N)
PFC4 M3 304 Stainless Steel 40.5 1557
PFC4 M4 304 Stainless Steel 48 2002
PFC4 M5 304 Stainless Steel 52.5 2447
ss-pfc4-screws-unified
TYPE THREAD CODE TEST SHEET MATERIAL INSTALLATION (lbs.) RETAINER PUSHOUT (lbs.)
PFC4 440 304 Stainless Steel 9100 350
PFC4 632 304 Stainless Steel 10300 400
PFC4 832 304 Stainless Steel 10800 450
PFC4 032 304 Stainless Steel 11800 550
ss-sfp3-fasteners-metric
TYPE AND SIZE THICKNESS CODE TEST SHEET MATERIAL INSTALLATION (kN) PUSHOUT OF PANEL 2 (N)
SFP-3 1.0 Stainless Steel 13.5 620
SFP-3 1.2 Stainless Steel 20 830
SFP-3 1.6 Stainless Steel 22 1500
SFP-5 1.0 Stainless Steel 18 990
SFP-5 1.2 Stainless Steel 27 1158
SFP-5 1.6 Stainless Steel 33 3117
ss-sfp3-fasteners-unified
TYPE AND SIZE THICKNESS CODE TEST SHEET MATERIAL INSTALLATION (lbs.) PUSHOUT OF PANEL 2 (lbs.)
SFP-3 1.0 Stainless Steel 3000 140
SFP-3 1.2 Stainless Steel 4500 186
SFP-3 1.6 Stainless Steel 5000 340
SFP-5 1.0 Stainless Steel 4000 222
SFP-5 1.2 Stainless Steel 6000 260
SFP-5 1.6 Stainless Steel 7500 701
ss-sgpc-studs-metric
TYPE THREAD CODE REC. NUT TIGHTENING TORQUE (N•m) TEST SHEET THICKNESS & MATERIAL INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N•m) PULL-THRU (N)
SGPC M2.5 0.67 Single Sheet of 1 mm 300 Series Stainless Steel 20.1 2546 0.86 2561
SGPC M3 0.9 Single Sheet of 1 mm 300 Series Stainless Steel 21.8 2051 1.35 2851
SGPC M4 2.5 Single Sheet of 1 mm 300 Series Stainless Steel 28.5 2396 2.66 4000
SGPC M5 3.3 Single Sheet of 1 mm 300 Series Stainless Steel 35.6 3200 5.96 4284
SGPC M6 3.3 Single Sheet of 1 mm 300 Series Stainless Steel 42.3 3262 9.19 6311
ss-sgpc-studs-unified
TYPE THREAD CODE REC. NUT TIGHTENING TORQUE (in. lbs.) TEST SHEET THICKNESS & MATERIAL INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.) PULL-THRU (lbs.)
SGPC 256 3.7 Single Sheet of .039" 300 Series Stainless Steel 4000 425 5.2 415
SGPC 440 6 Single Sheet of .039" 300 Series Stainless Steel 5000 450 8 512
SGPC 632 12 Single Sheet of .039" 300 Series Stainless Steel 5500 460 15.8 811
SGPC 832 20 Single Sheet of .039" 300 Series Stainless Steel 6500 480 29.3 1133
SGPC 032 25 Single Sheet of .039" 300 Series Stainless Steel 7300 545 42.8 1273
SGPC 0420 45 Single Sheet of .039" 300 Series Stainless Steel 10000 565 76.7 1721
ss-smpp-nuts-metric
TYPE THREAD CODE MAX. NUT TIGHTENING TORQUE (N•m) TEST SHEET MATERIAL SHEET HARDNESS HRB INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N•m) TENSILE STRENGTH (kN) TEST BUSHING HOLE SIZE PULL THRU SIZE TESTS (mm)
SMPP M2.5 1.05 0.7 mm 304 Stainless Steel 89 20 200 1.35 3.05 3
SMPP M3 1.5 0.7 mm 304 Stainless Steel 89 20 300 1.85 3.63 3.5
SMPP M3.5 2.1 0.7 mm 304 Stainless Steel 89 27 300 1.9 4.25 4
ss-smpp-nuts-unified
TYPE THREAD CODE MAX. NUT TIGHTENING TORQUE (in. lbs.) TEST SHEET MATERIAL SHEET HARDNESS HRB INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.) TENSILE STRENGTH (lbs.) TEST BUSHING HOLE SIZE PULL THRU SIZE TESTS (in.)
SMPP 256 7.5 .029" 304 Stainless Steel 89 4500 50 10 640 0.104
SMPP 440 13 .029" 304 Stainless Steel 89 4500 75 15 850 0.112
SMPP 632 20 .029" 304 Stainless Steel 89 6000 75 20 1020 0.138
ss-so4-bso4-standoffs-metric
TYPE THREAD CODE MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) TEST SHEET MATERIAL INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N-m) PULL-THRU (N)
SO4, BSO4 M3 0.55 1.3 mm 300 Series Stainless Steel 24.5 1493 2.36 2650
SO4, BSO4 3.5 M3 0.55 1.3 mm 300 Series Stainless Steel 42.3 2877 3.06 3025
SO4, BSO4 M3.5 0.91 1.3 mm 300 Series Stainless Steel 42.3 2877 3.06 3025
SO4, BSO4 M4 2 1.3 mm 300 Series Stainless Steel 46.7 4003 8.89 6458
SO4, BSO4 M5 3.6 1.3 mm 300 Series Stainless Steel 46.7 4003 8.89 6226
ss-so4-bso4-standoffs-unified
TYPE THREAD CODE MAX. REC. TIGHTENING TORQUE FOR MATING SCREW (in. lbs.) TEST SHEET MATERIAL INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.) PULL-THRU (lbs.)
SO4, BSO4 440 4.75 .050" 300 Series Stainless Steel 5500 336 17 680
SO4, BSO4 6440 4.75 .050" 300 Series Stainless Steel 9500 647 30 680
SO4, BSO4 632 8.75 .050" 300 Series Stainless Steel 9500 647 30 680
SO4, BSO4 8632 8.75 .050" 300 Series Stainless Steel 10500 900 71 1392
SO4, BSO4 832 18 .050" 300 Series Stainless Steel 10500 900 71 1517
SO4, BSO4 032 32 .050" 300 Series Stainless Steel 10500 900 71 1368
ss-sp-nuts-metric
TYPE THREAD CODE SHANK CODE TEST SHEET MATERIAL INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N•m)
SP M2 1 304 Stainless Steel 40 725 1.92
SP M2 2 304 Stainless Steel 44.5 1290 2.03
SP M2.5 0 304 Stainless Steel 35.6 575 1.58
SP M2.5 1 304 Stainless Steel 40 725 1.92
SP M2.5 2 304 Stainless Steel 44.5 1290 2.03
SP M3 0 304 Stainless Steel 35.6 575 1.58
SP M3 1 304 Stainless Steel 40 725 1.92
SP M3 2 304 Stainless Steel 44.5 1290 2.03
SP M4 0 304 Stainless Steel 40 645 3.38
SP M4 1 304 Stainless Steel 44.5 800 4.18
SP M4 2 304 Stainless Steel 49 1600 5.08
SP M5 0 304 Stainless Steel 42.3 800 3.95
SP M5 1 304 Stainless Steel 46.7 1025 5.08
SP M5 2 304 Stainless Steel 51.2 1775 6.77
SP M6 1 304 Stainless Steel 60 2000 17
SP M6 2 304 Stainless Steel 60 2600 19
SP M8 1 304 Stainless Steel 66 2100 19
SP M8 2 304 Stainless Steel 80 4500 23
SP M10 1 304 Stainless Steel 80 2150 38
ss-sp-nuts-unified
TYPE THREAD CODE SHANK CODE TEST SHEET MATERIAL INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.)
SP 256 0 304 Stainless Steel 8000 130 14
SP 256 1 304 Stainless Steel 9000 165 17
SP 256 2 304 Stainless Steel 10000 290 18
SP 440 0 304 Stainless Steel 8000 130 14
SP 440 1 304 Stainless Steel 9000 165 17
SP 440 2 304 Stainless Steel 10000 290 18
SP 632 0 304 Stainless Steel 8500 140 18
SP 632 1 304 Stainless Steel 9500 170 24
SP 632 2 304 Stainless Steel 10500 340 28
SP 832 0 304 Stainless Steel 9000 145 30
SP 832 1 304 Stainless Steel 10000 180 37
SP 832 2 304 Stainless Steel 11000 360 45
SP 024/032 0 304 Stainless Steel 9500 180 35
SP 024/032 1 304 Stainless Steel 10500 230 45
SP 024/032 2 304 Stainless Steel 11500 400 60
SP 0420 1 304 Stainless Steel 13500 450 150
SP 0420 2 304 Stainless Steel 13500 600 170
SP 0518 1 304 Stainless Steel 14800 470 170
SP 0518 2 304 Stainless Steel 14800 750 250
SP 0524 1 304 Stainless Steel 14800 470 170
SP 0524 2 304 Stainless Steel 14800 750 250
SP 0616/0624 1 304 Stainless Steel 16000 600 300
SP 0616/0624 2 304 Stainless Steel 20000 700 370
ss-tp4-pins-metric
TYPE PIN DIA. CODE TEST SHEET MATERIAL INSTALLATION (kN) PUSHOUT (N)
TP4 3MM 300 Series Stainless Steel 35 1556
TP4 4MM 300 Series Stainless Steel 45 2335
TP4 5MM 300 Series Stainless Steel 54 2535
TP4 6MM 300 Series Stainless Steel 60 2891
ss-tp4-pins-unified
TYPE PIN DIA. CODE TEST SHEET MATERIAL INSTALLATION (lbs.) PUSHOUT (lbs.)
TP4 125 300 Series Stainless Steel 8000 350
TP4 187 300 Series Stainless Steel 12000 570
TP4 250 300 Series Stainless Steel 14000 650
ss-tso4-standoffs-metric
TYPE STANDOFF "C" DIMENSION TEST SHEET MATERIAL INSTALLATION (kN) PUSHOUT (N) TORQUE-OUT (N-m) PULL-THRU (N)
TSO4 4.2mm 0.64 mm 300 Series Stainless Steel 28.9 555 1.5 1840
TSO4 5.39 mm 0.64 mm 300 Series Stainless Steel 30.3 710 2.5 2453
ss-tso4-standoffs-unified
TYPE STANDOFF "C" DIMENSION TEST SHEET MATERIAL INSTALLATION (lbs.) PUSHOUT (lbs.) TORQUE-OUT (in. lbs.) PULL-THRU (lbs.)
TSO4 .165" .025" 300 Series Stainless Steel 6500 125 13 414
TSO4 .212" .025" 300 Series Stainless Steel 6800 160 22 552

Inventory

Distributor Quantity Contact Phone Address Locations

Site Search

What are you looking for?

You can search our website in different ways. You can search for inventory or product specifications using the full part number or partial part number. You don’t even need to type the words “inventory” or "product spec"!
Examples of what to type:
Full or partial part number: “S-632-1ZI”, “CLS 632” Type: “CLS”, “FH”, “SO” Website content: “Self-clinching Nuts” or “PEM studs”