换算表
mm Fract. Inch mm Fract. Inches mm Fract. Inch .397 1/64 .015625 8.731 11/32 .34375 17.066 43/64 .671875 .794 1/32 .03125 9.128 23/64 .359375 17.462 11/16 .6875 1.191 3/64 .046875…
mm | Fract. | Inch | mm | Fract. | Inches | mm | Fract. | Inch |
---|---|---|---|---|---|---|---|---|
.397 | 1/64 | .015625 | 8.731 | 11/32 | .34375 | 17.066 | 43/64 | .671875 |
.794 | 1/32 | .03125 | 9.128 | 23/64 | .359375 | 17.462 | 11/16 | .6875 |
1.191 | 3/64 | .046875 | 9.525 | 3/8 | .375 | 17.859 | 45/64 | .703125 |
1.588 | 1/16 | .0625 | 9.922 | 25/64 | .390625 | 18.256 | 23/32 | .71875 |
1.984 | 5/64 | .078125 | 10.319 | 13/32 | .40625 | 18.653 | 47/64 | .734375 |
2.381 | 3/32 | .09375 | 10.716 | 27/64 | .421875 | 19.050 | 3/4 | .75 |
2.778 | 7/64 | .109375 | 11.112 | 7/16 | .4375 | 19.447 | 49/64 | .765625 |
3.175 | 1/8 | .125 | 11.509 | 29/64 | .453125 | 19.844 | 25/32 | .78125 |
3.572 | 9/64 | .140625 | 11.906 | 15/32 | .46875 | 20.241 | 51/64 | .796875 |
3.969 | 5/32 | .15625 | 12.303 | 31/64 | .484375 | 20.638 | 13/16 | .8125 |
4.366 | 11/64 | .171875 | 12.700 | 1/2 | .5 | 21.034 | 53/64 | .828125 |
4.762 | 3/16 | .1875 | 13.097 | 33/64 | .515625 | 21.431 | 27/32 | .84375 |
5.159 | 13/64 | .203125 | 13.494 | 17/32 | .53125 | 21.828 | 55/64 | .859375 |
5.556 | 7/32 | .21875 | 13.891 | 35/64 | .546875 | 22.225 | 7/8 | .875 |
5.953 | 15/64 | .234375 | 14.288 | 9/16 | .5625 | 22.622 | 57/64 | .890625 |
6.350 | 1/4 | .25 | 14.684 | 37/64 | .573125 | 23.019 | 29/32 | .90625 |
6.747 | 17/64 | .265625 | 15.081 | 19/32 | .59375 | 23.416 | 59/64 | .921875 |
7.144 | 9/32 | .28125 | 15.478 | 39/64 | .609375 | 23.812 | 15/16 | .9375 |
7.541 | 19/64 | .296875 | 15.875 | 5/8 | .625 | 24.209 | 61/64 | .953125 |
7.938 | 5/16 | .3125 | 16.272 | 41/64 | .640625 | 24.606 | 31/32 | .96875 |
8.334 | 21/64 | .328125 | 16.669 | 21/32 | .65625 | 25.003 | 63/64 | .984375 |
25.400 | 1 | 1.000 |
Conversion Formulas
|