B-M4-2ZI
Self-Clinching Blind Fasteners – Types B, BS





B-M4-2ZI
Self-Clinching Blind Fasteners – Types B, BS
PEM® brand self-clinching blind fasteners provide permanently mounted blind threads in metal sheets as thin as 1 mm.– Provides barrier to protect threads against foreign matter.
- Protects internal components from intrusion of screws.
PEM blind fasteners employ the proven PEM self-clinching design and are easily installed in properly sized holes. Shanks of PEM fasteners act as their own pilots. PEM blind fasteners can be installed with any standard press applying squeezing forces between parallel surfaces.
PEM self-clinching blind fasteners are available in thread sizes from M3 through M6 in carbon or stainless steel.
Specifications
- Thread Code
- M4
- Thread Size
- M4 x 0.7
- Thread Size X Pitch
- M4 x 0.7
- Thread Specification
- 6H, ANSI/ASME B1.13M, Internal
- Shank Code
- 2
- Fastener Material
- Carbon Steel, Heat-Treated Carbon Steel
- Standard Finish
- colorless, SC1 (5µm), Type III, Zinc plated per ASTM B633, Zinc plus Clear Chromate
- For Use in Sheet Hardness
- HRB 80 / HB 150 or less
- Product Category
- Self-Clinching Blind Fasteners – Types B, BS
- CAD Supplier
- PennEngineering® (PEM®)
- CADPartID
- 103683
- Application Type
- Aerospace, Automotive, Automotive Electronics, Commercial Vehicles, Datacom, Electric Vehicle Chargers, Electric Vehicles, Electronics, Industrial, Manufacturing & Sheet Metal Fabrication, Marine, Medical, Renewable Energy, Telecom
- Base Panel Material
- Aluminum, Steel
- Brand
- PEM
- Fastener Characteristics
- Threaded Internal
- Industry
- Automotive, Automotive Electronics, Datacom & Telecom, Defense, Electic Vehicles, Electric Vehicles, Industrial & Commercial, Medical
- Installation Equipment/Method
- C-Frame Automatic Feed, C-Frame Manual Feed
- PEM Product Family
- B
- Product Type
- Nuts
- Technology Type
- Self-Clinching
- Unit (Metric/Unified)
- Metric
- A Shank Max
- 1.38mm
- B Max._mm
- 5.2mm
- E ± 0.25_mm
- 7.95mm
- F Min._mm
- 7.10mm
- Hole Size in Sheet + 0.08_mm
- 5.41mm
- L Max._mm
- 9.8mm
- Min. Dist. Hole C/L to Edge_mm
- 6.9mm
- Min. Sheet Thickness_mm
- 1.4mm
- C Max._mm
- 5.38mm
- T ± 0.25_mm
- 11.2mm
Resources
Installation & Performance Data
TYPE | THREAD SIZE | SHANK CODE | TEST SHEET THICKNESS | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) |
---|---|---|---|---|---|---|---|
B, BS | M3 | 1 | 1.0 | 5052-H34 Aluminum | 7.1 | 400 | 1.15 |
B, BS | M3 | 2 | 1.4 | 5052-H34 Aluminum | 9 | 750 | 1.47 |
B, BS | M4 | 1 | 1.0 | 5052-H34 Aluminum | 8.9 | 470 | 2.6 |
B, BS | M4 | 2 | 1.4 | 5052-H34 Aluminum | 12.5 | 970 | 4 |
B, BS | M5 | 1 | 1.0 | 5052-H34 Aluminum | 9.3 | 480 | 3.6 |
B, BS | M5 | 2 | 1.4 | 5052-H34 Aluminum | 14 | 845 | 5.7 |
B, BS | M6 | 1 | 1.4 | 5052-H34 Aluminum | 17.8 | 1400 | 10.2 |
B, BS | M6 | 2 | 2.3 | 5052-H34 Aluminum | 17.8 | 1400 | 10.2 |
B, BS | M3 | 1 | 1.0 | Cold-Rolled Steel | 11.1 | 550 | 1.5 |
B, BS | M3 | 2 | 1.4 | Cold-Rolled Steel | 14 | 1010 | 2.05 |
B, BS | M4 | 1 | 1.0 | Cold-Rolled Steel | 15.6 | 600 | 3.4 |
B, BS | M4 | 2 | 1.4 | Cold-Rolled Steel | 20 | 1250 | 5.1 |
B, BS | M5 | 1 | 1.0 | Cold-Rolled Steel | 17.8 | 620 | 4 |
B, BS | M5 | 2 | 1.4 | Cold-Rolled Steel | 25 | 1112 | 6.8 |
B, BS | M6 | 1 | 1.4 | Cold-Rolled Steel | 25.7 | 1760 | 11.9 |
B, BS | M6 | 2 | 2.3 | Cold-Rolled Steel | 25.7 | 1760 | 11.9 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET THICKNESS | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) |
---|---|---|---|---|---|---|---|
B, BS | 440 | 1 | 0.040 | 5052-H34 Aluminum | 1600 | 90 | 10 |
B, BS | 440 | 2 | 0.056 | 5052-H34 Aluminum | 2000 | 170 | 13 |
B, BS | 632 | 1 | 0.040 | 5052-H34 Aluminum | 1800 | 95 | 17 |
B, BS | 632 | 2 | 0.056 | 5052-H34 Aluminum | 2800 | 190 | 22 |
B, BS | 832 | 1 | 0.040 | 5052-H34 Aluminum | 2000 | 105 | 23 |
B, BS | 832 | 2 | 0.056 | 5052-H34 Aluminum | 3000 | 220 | 35 |
B, BS | 024 | 1 | |||||
B, BS | 024 | 2 | |||||
B, BS | 032 | 1 | 0.040 | 5052-H34 Aluminum | 2100 | 110 | 32 |
B, BS | 032 | 2 | 0.056 | 5052-H34 Aluminum | 3500 | 190 | 50 |
B, BS | 0420 | 1 | 0.056 | 5052-H34 Aluminum | 4000 | 315 | 90 |
B, BS | 0420 | 2 | 0.090 | 5052-H34 Aluminum | 4000 | 315 | 90 |
B, BS | 440 | 1 | 0.040 | Cold-Rolled Steel | 2500 | 125 | 13 |
B, BS | 440 | 2 | 0.056 | Cold-Rolled Steel | 3500 | 230 | 18 |
B, BS | 632 | 1 | 0.040 | Cold-Rolled Steel | 3000 | 130 | 18 |
B, BS | 632 | 2 | 0.056 | Cold-Rolled Steel | 4000 | 260 | 28 |
B, BS | 832 | 1 | 0.040 | Cold-Rolled Steel | 3500 | 135 | 30 |
B, BS | 832 | 2 | 0.056 | Cold-Rolled Steel | 5000 | 285 | 45 |
B, BS | 024 | 1 | |||||
B, BS | 024 | 2 | |||||
B, BS | 032 | 1 | 0.040 | Cold-Rolled Steel | 4000 | 140 | 35 |
B, BS | 032 | 2 | 0.056 | Cold-Rolled Steel | 5000 | 250 | 60 |
B, BS | 0420 | 1 | 0.056 | Cold-Rolled Steel | 6000 | 400 | 105 |
B, BS | 0420 | 2 | 0.090 | Cold-Rolled Steel | 6000 | 400 | 105 |
Inventory
Distributor | Quantity | Contact | Phone | Address | Locations |
---|