SP-0616-1-TP
PEM® PreTect™ Thread Masking Plugs
SP-0616-1-TP
PEM® PreTect™ Thread Masking Plugs
PEM® PreTect™ Thread Masking Plugs reduce labor and protect threads from paint and powder coating processes. PreTect™ Thread Masking Plugs are available for standard type self-clinching nuts in variety of thread sizes and materials.
Features include:
- Fasteners are shipped with plugs already in place.
- Plugs easily removed by end user with fine tip tool.
- Plugs can withstand 482˚F/250˚C temperatures
Specifications
- Thread Code
- 616
- Shank Code
- 1
- For Use in Sheet Hardness
- HRB 90 / HB 185 or Less
- CAD Supplier
- PennEngineering® (PEM®)
- PD _in
- 0.33in
- PEM Product Family
- PreTect
- PL _in
- 0.135in
- Unit (Metric/Unified)
- Unified
- E .010_in
- .560 in
- Hole Size in Sheet + 0.003 – 0.000_in
- .500 in
- Min. Dist. Hole C/L to Edge_in
- .44 in
- C Max._in
- .499 in
- Rec. Min. Sheet Thickness_in
- .090 in
- T .010_in
- .270 in
- T 0.25_mm
- 4.08 mm
Installation & Performance Data
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | ||
---|---|---|---|---|---|---|---|---|
SP | M2 | 1 | 304 Stainless Steel | 40 | 725 | 1.92 | ||
SP | M2 | 2 | 304 Stainless Steel | 44.5 | 1290 | 2.03 | ||
SP | M2.5 | 0 | 304 Stainless Steel | 35.6 | 575 | 1.58 | ||
SP | M2.5 | 1 | 304 Stainless Steel | 40 | 725 | 1.92 | ||
SP | M2.5 | 2 | 304 Stainless Steel | 44.5 | 1290 | 2.03 | ||
SP | M3 | 0 | 304 Stainless Steel | 35.6 | 575 | 1.58 | ||
SP | M3 | 1 | 304 Stainless Steel | 40 | 725 | 1.92 | ||
SP | M3 | 2 | 304 Stainless Steel | 44.5 | 1290 | 2.03 | ||
SP | M4 | 0 | 304 Stainless Steel | 40 | 645 | 3.38 | ||
SP | M4 | 1 | 304 Stainless Steel | 44.5 | 800 | 4.18 | ||
SP | M4 | 2 | 304 Stainless Steel | 49 | 1600 | 5.08 | ||
SP | M5 | 0 | 304 Stainless Steel | 42.3 | 800 | 3.95 | ||
SP | M5 | 1 | 304 Stainless Steel | 46.7 | 1025 | 5.08 | ||
SP | M5 | 2 | 304 Stainless Steel | 51.2 | 1775 | 6.77 | ||
SP | M6 | 1 | 304 Stainless Steel | 60 | 2000 | 17 | ||
SP | M6 | 2 | 304 Stainless Steel | 60 | 2600 | 19 | ||
SP | M8 | 1 | 304 Stainless Steel | 66 | 2100 | 19 | ||
SP | M8 | 2 | 304 Stainless Steel | 80 | 4500 | 23 | ||
SP | M10 | 1 | 304 Stainless Steel | 80 | 2150 | 38 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | ||
---|---|---|---|---|---|---|---|---|
SP | 256 | 0 | 304 Stainless Steel | 8000 | 130 | 14 | ||
SP | 256 | 1 | 304 Stainless Steel | 9000 | 165 | 17 | ||
SP | 256 | 2 | 304 Stainless Steel | 10000 | 290 | 18 | ||
SP | 440 | 0 | 304 Stainless Steel | 8000 | 130 | 14 | ||
SP | 440 | 1 | 304 Stainless Steel | 9000 | 165 | 17 | ||
SP | 440 | 2 | 304 Stainless Steel | 10000 | 290 | 18 | ||
SP | 632 | 0 | 304 Stainless Steel | 8500 | 140 | 18 | ||
SP | 632 | 1 | 304 Stainless Steel | 9500 | 170 | 24 | ||
SP | 632 | 2 | 304 Stainless Steel | 10500 | 340 | 28 | ||
SP | 832 | 0 | 304 Stainless Steel | 9000 | 145 | 30 | ||
SP | 832 | 1 | 304 Stainless Steel | 10000 | 180 | 37 | ||
SP | 832 | 2 | 304 Stainless Steel | 11000 | 360 | 45 | ||
SP | 024/032 | 0 | 304 Stainless Steel | 9500 | 180 | 35 | ||
SP | 024/032 | 1 | 304 Stainless Steel | 10500 | 230 | 45 | ||
SP | 024/032 | 2 | 304 Stainless Steel | 11500 | 400 | 60 | ||
SP | 0420 | 1 | 304 Stainless Steel | 13500 | 450 | 150 | ||
SP | 0420 | 2 | 304 Stainless Steel | 13500 | 600 | 170 | ||
SP | 0518 | 1 | 304 Stainless Steel | 14800 | 470 | 170 | ||
SP | 0518 | 2 | 304 Stainless Steel | 14800 | 750 | 250 | ||
SP | 0524 | 1 | 304 Stainless Steel | 14800 | 470 | 170 | ||
SP | 0524 | 2 | 304 Stainless Steel | 14800 | 750 | 250 | ||
SP | 0616/0624 | 1 | 304 Stainless Steel | 16000 | 600 | 300 | ||
SP | 0616/0624 | 2 | 304 Stainless Steel | 20000 | 700 | 370 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |
---|---|---|---|---|---|---|---|
S, CLS | 256, 348, 440 | 0 | 5052-H34 Aluminum | 1500-2000 | 63 | 8 | |
S, CLS | 256, 348, 440 | 1 | 5052-H34 Aluminum | 1500-2000 | 90 | 10 | |
S, CLS | 256, 348, 440 | 2 | 5052-H34 Aluminum | 1500-2000 | 170 | 13 | |
S, CLS | 256, 348, 440 | 3 | 5052-H34 Aluminum | 1500-2000 | 170 | 13 | |
S, CLS | 256, 348, 440 | 0 | Cold-Rolled Steel | 2500-3500 | 105 | 13 | |
S, CLS | 256, 348, 440 | 1 | Cold-Rolled Steel | 2500-3500 | 125 | 15 | |
S, CLS | 256, 348, 440 | 2 | Cold-Rolled Steel | 2500-3500 | 230 | 18 | |
S, CLS | 256, 348, 440 | 3 | Cold-Rolled Steel | 2500-3500 | 230 | 18 | |
S, CLS | 632 | 0 | 5052-H34 Aluminum | 2500-3000 | 63 | 16 | |
S, CLS | 632 | 1 | 5052-H34 Aluminum | 2500-3000 | 95 | 17 | |
S, CLS | 632 | 2 | 5052-H34 Aluminum | 2500-3000 | 190 | 22 | |
S, CLS | 632 | 3 | 5052-H34 Aluminum | 2500-3000 | 190 | 22 | |
S, CLS | 632 | 0 | Cold-Rolled Steel | 3000-6000 | 110 | 16 | |
S, CLS | 632 | 1 | Cold-Rolled Steel | 3000-6000 | 130 | 20 | |
S, CLS | 632 | 2 | Cold-Rolled Steel | 3000-6000 | 275 | 28 | |
S, CLS | 632 | 3 | Cold-Rolled Steel | 3000-6000 | 275 | 28 | |
S, CLS | 832 | 0 | 5052-H34 Aluminum | 2500-3000 | 68 | 21 | |
S, CLS | 832 | 1 | 5052-H34 Aluminum | 2500-3000 | 105 | 23 | |
S, CLS | 832 | 2 | 5052-H34 Aluminum | 2500-3000 | 220 | 35 | |
S, CLS | 832 | 3 | 5052-H34 Aluminum | 2500-3000 | 220 | 35 | |
S, CLS | 832 | 0 | Cold-Rolled Steel | 4000-6000 | 110 | 26 | |
S, CLS | 832 | 1 | Cold-Rolled Steel | 4000-6000 | 145 | 35 | |
S, CLS | 832 | 2 | Cold-Rolled Steel | 4000-6000 | 285 | 45 | |
S, CLS | 832 | 3 | Cold-Rolled Steel | 4000-6000 | 285 | 45 | |
S, CLS, CLSS | 024, 032 | 0 | 5052-H34 Aluminum | 2500-3500 | 68 | 26 | |
S, CLS, CLSS | 024, 032 | 1 | 5052-H34 Aluminum | 2500-3500 | 110 | 32 | |
S, CLS, CLSS | 024, 032 | 2 | 5052-H34 Aluminum | 2500-3500 | 190 | 50 | |
S, CLS, CLSS | 024, 032 | 3 | 5052-H34 Aluminum | 2500-3500 | 225 | 50 | |
S, CLS, CLSS | 024, 032 | 0 | Cold-Rolled Steel | 4000-9000 | 120 | 32 | |
S, CLS, CLSS | 024, 032 | 1 | Cold-Rolled Steel | 4000-9000 | 180 | 40 | |
S, CLS, CLSS | 024, 032 | 2 | Cold-Rolled Steel | 4000-9000 | 320 | 60 | |
S, CLS, CLSS | 024, 032 | 3 | Cold-Rolled Steel | 4000-9000 | 320 | 60 | |
S, CLS | 1224 | 1 | 5052-H34 Aluminum | 2500-6500 | 120 | 63 | |
S, CLS | 1224 | 2 | 5052-H34 Aluminum | 2500-6500 | 285 | 70 | |
S, CLS | 1224 | 3 | 5052-H34 Aluminum | 2500-6500 | 285 | 70 | |
S, CLS | 1224 | 1 | Cold-Rolled Steel | 5000-6500 | 200 | 74 | |
S, CLS | 1224 | 2 | Cold-Rolled Steel | 5000-6500 | 350 | 80 | |
S, CLS | 1224 | 3 | Cold-Rolled Steel | 5000-6500 | 350 | 80 | |
S, CLS | 0420 | 0 | 5052-H34 Aluminum | 4000-7000 | 220 | 70 | |
S, CLS | 0420 | 1 | 5052-H34 Aluminum | 4000-7000 | 360 | 90 | |
S, CLS | 0420 | 2 | 5052-H34 Aluminum | 4000-7000 | 360 | 125 | |
S, CLS | 0420 | 3 | 5052-H34 Aluminum | 4000-7000 | 360 | 125 | |
S, CLS | 0420 | 0 | Cold-Rolled Steel | 6000-8000 | 315 | 115 | |
S, CLS | 0420 | 1 | Cold-Rolled Steel | 6000-8000 | 400 | 150 | |
S, CLS | 0420 | 2 | Cold-Rolled Steel | 6000-8000 | 400 | 150 | |
S, CLS | 0420 | 3 | Cold-Rolled Steel | 6000-8000 | 400 | 150 | |
S, CLS | 0518, 0524 | 1 | 5052-H34 Aluminum | 4000-7000 | 380 | 120 | |
S, CLS | 0518, 0524 | 2 | 5052-H34 Aluminum | 4000-7000 | 380 | 160 | |
S, CLS | 0518, 0524 | 3 | 5052-H34 Aluminum | 4000-7000 | 380 | 160 | |
S, CLS | 0518, 0524 | 1 | Cold-Rolled Steel | 6000-8000 | 420 | 165 | |
S, CLS | 0518, 0524 | 2 | Cold-Rolled Steel | 6000-8000 | 420 | 180 | |
S, CLS | 0518, 0524 | 3 | Cold-Rolled Steel | 6000-8000 | 420 | 180 | |
S, CLS | 0616, 0624 | 1 | 5052-H34 Aluminum | 5000-8000 | 400 | 270 | |
S, CLS | 0616, 0624 | 2 | 5052-H34 Aluminum | 5000-8000 | 400 | 270 | |
S, CLS | 0616, 0624 | 3 | 5052-H34 Aluminum | 5000-8000 | 400 | 270 | |
S, CLS | 0616, 0624 | 1 | Cold-Rolled Steel | 7000-11000 | 460 | 320 | |
S, CLS | 0616, 0624 | 2 | Cold-Rolled Steel | 7000-11000 | 460 | 320 | |
S, CLS | 0616, 0624 | 3 | Cold-Rolled Steel | 7000-11000 | 460 | 320 | |
S, CLS | 0720 | 1 | Cold-Rolled Steel | 9000-13000 | 450 | 340 | |
S, CLS | 0813, 0820 | 1 | 5052-H34 Aluminum | 7000-9000 | 475 | 350 | |
S, CLS | 0813, 0820 | 2 | 5052-H34 Aluminum | 7000-9000 | 475 | 350 | |
S, CLS | 0813, 0820 | 1 | Cold-Rolled Steel | 10000-15000 | 1050 | 735 | |
S, CLS | 0813, 0820 | 2 | Cold-Rolled Steel | 10000-15000 | 1050 | 735 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | |
---|---|---|---|---|---|---|---|
S | RTM3 | 0 | 5052-H34 Aluminum | 6.7-8.9 | 280 | 0.9 | |
S | RTM3 | 1 | 5052-H34 Aluminum | 6.7-8.9 | 400 | 1.13 | |
S | RTM3 | 2 | 5052-H34 Aluminum | 6.7-8.9 | 750 | 1.47 | |
S | RTM3 | 0 | Cold-Rolled Steel | 11.2-15.6 | 470 | 1.47 | |
S | RTM3 | 1 | Cold-Rolled Steel | 11.2-15.6 | 550 | 1.7 | |
S | RTM3 | 2 | Cold-Rolled Steel | 11.2-15.6 | 1010 | 2.03 | |
S | RTM4 | 0 | 5052-H34 Aluminum | 11.2-13.4 | 300 | 2.37 | |
S | RTM4 | 1 | 5052-H34 Aluminum | 11.2-13.4 | 470 | 2.6 | |
S | RTM4 | 2 | 5052-H34 Aluminum | 11.2-13.4 | 970 | 4 | |
S | RTM4 | 0 | Cold-Rolled Steel | 18-27 | 490 | 2.95 | |
S | RTM4 | 1 | Cold-Rolled Steel | 18-27 | 645 | 4 | |
S | RTM4 | 2 | Cold-Rolled Steel | 18-27 | 1250 | 5.1 | |
SS | RTM5 | 0 | 5052-H34 Aluminum | 11.2-15.6 | 300 | 3 | |
SS | RTM5 | 1 | 5052-H34 Aluminum | 11.2-15.6 | 480 | 3.6 | |
SS | RTM5 | 2 | 5052-H34 Aluminum | 11.2-15.6 | 845 | 5.7 | |
SS | RTM5 | 0 | Cold-Rolled Steel | 18-38 | 530 | 3.6 | |
SS | RTM5 | 1 | Cold-Rolled Steel | 18-38 | 800 | 4.5 | |
SS | RTM5 | 2 | Cold-Rolled Steel | 18-38 | 1420 | 6.8 | |
S | RTM6 | 00 | 5052-H34 Aluminum | 18-32 | 750 | 6.5 | |
S | RTM6 | 0 | 5052-H34 Aluminum | 18-32 | 970 | 7.9 | |
S | RTM6 | 1 | 5052-H34 Aluminum | 18-32 | 1580 | 10.2 | |
S | RTM6 | 2 | 5052-H34 Aluminum | 18-32 | 1580 | 14.1 | |
S | RTM6 | 00 | Cold-Rolled Steel | 27-36 | 900 | 10 | |
S | RTM6 | 0 | Cold-Rolled Steel | 27-36 | 1380 | 13 | |
S | RTM6 | 1 | Cold-Rolled Steel | 27-36 | 1760 | 17 | |
S | RTM6 | 2 | Cold-Rolled Steel | 27-36 | 1760 | 17 | |
S | RTM8 | 1 | 5052-H34 Aluminum | 18-32 | 1690 | 13.6 | |
S | RTM8 | 2 | 5052-H34 Aluminum | 18-32 | 1690 | 18.1 | |
S | RTM8 | 1 | Cold-Rolled Steel | 27-36 | 1865 | 18.7 | |
S | RTM8 | 2 | Cold-Rolled Steel | 27-36 | 1865 | 20.3 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |
---|---|---|---|---|---|---|---|
S | RT440 | 0 | 5052-H34 Aluminum | 1500-2000 | 63 | 8 | |
S | RT440 | 1 | 5052-H34 Aluminum | 1500-2000 | 90 | 10 | |
S | RT440 | 2 | 5052-H34 Aluminum | 1500-2000 | 170 | 13 | |
S | RT440 | 0 | Cold-Rolled Steel | 2500-3500 | 105 | 13 | |
S | RT440 | 1 | Cold-Rolled Steel | 2500-3500 | 125 | 15 | |
S | RT440 | 2 | Cold-Rolled Steel | 2500-3500 | 230 | 18 | |
S | RT632 | 0 | 5052-H34 Aluminum | 2500-3000 | 63 | 16 | |
S | RT632 | 1 | 5052-H34 Aluminum | 2500-3000 | 95 | 17 | |
S | RT632 | 2 | 5052-H34 Aluminum | 2500-3000 | 190 | 22 | |
S | RT632 | 0 | Cold-Rolled Steel | 3000-6000 | 110 | 16 | |
S | RT632 | 1 | Cold-Rolled Steel | 3000-6000 | 130 | 20 | |
S | RT632 | 2 | Cold-Rolled Steel | 3000-6000 | 275 | 28 | |
S | RT832 | 0 | 5052-H34 Aluminum | 2500-3000 | 68 | 21 | |
S | RT832 | 1 | 5052-H34 Aluminum | 2500-3000 | 105 | 23 | |
S | RT832 | 2 | 5052-H34 Aluminum | 2500-3000 | 220 | 35 | |
S | RT832 | 0 | Cold-Rolled Steel | 4000-6000 | 110 | 26 | |
S | RT832 | 1 | Cold-Rolled Steel | 4000-6000 | 145 | 35 | |
S | RT832 | 2 | Cold-Rolled Steel | 4000-6000 | 285 | 45 | |
SS | RT032 | 0 | 5052-H34 Aluminum | 2500-3000 | 68 | 26 | |
SS | RT032 | 1 | 5052-H34 Aluminum | 2500-3000 | 110 | 32 | |
SS | RT032 | 2 | 5052-H34 Aluminum | 2500-3000 | 190 | 50 | |
SS | RT032 | 0 | Cold-Rolled Steel | 4000-9000 | 120 | 32 | |
SS | RT032 | 1 | Cold-Rolled Steel | 4000-9000 | 180 | 40 | |
SS | RT032 | 2 | Cold-Rolled Steel | 4000-9000 | 320 | 60 | |
S | RT0420 | 0 | 5052-H34 Aluminum | 4000-7000 | 220 | 70 | |
S | RT0420 | 1 | 5052-H34 Aluminum | 4000-7000 | 360 | 90 | |
S | RT0420 | 2 | 5052-H34 Aluminum | 4000-7000 | 360 | 125 | |
S | RT0420 | 0 | Cold-Rolled Steel | 6000-8000 | 315 | 115 | |
S | RT0420 | 1 | Cold-Rolled Steel | 6000-8000 | 400 | 150 | |
S | RT0420 | 2 | Cold-Rolled Steel | 6000-8000 | 400 | 150 | |
S | RT0518 | 1 | 5052-H34 Aluminum | 4000-7000 | 380 | 120 | |
S | RT0518 | 2 | 5052-H34 Aluminum | 4000-7000 | 380 | 160 | |
S | RT0518 | 1 | Cold-Rolled Steel | 6000-8000 | 420 | 165 | |
S | RT0518 | 2 | Cold-Rolled Steel | 6000-8000 | 420 | 180 |
TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (kN) | PUSHOUT (N) | TORQUE-OUT (N•m) | |
---|---|---|---|---|---|---|---|
S, CLS | M2, M2.5, M3 | 0 | 5052-H34 Aluminum | 6.7-8.9 | 280 | 0.9 | |
S, CLS | M2, M2.5, M3 | 1 | 5052-H34 Aluminum | 6.7-8.9 | 400 | 1.13 | |
S, CLS | M2, M2.5, M3 | 2 | 5052-H34 Aluminum | 6.7-8.9 | 750 | 1.47 | |
S, CLS | M2, M2.5, M3 | 0 | Cold-Rolled Steel | 11.2-15.6 | 470 | 1.47 | |
S, CLS | M2, M2.5, M3 | 1 | Cold-Rolled Steel | 11.2-15.6 | 550 | 1.7 | |
S, CLS | M2, M2.5, M3 | 2 | Cold-Rolled Steel | 11.2-15.6 | 1010 | 2.03 | |
S, CLS | M3.5 | 0 | 5052-H34 Aluminum | 11.2-13.5 | 280 | 1.8 | |
S, CLS | M3.5 | 1 | 5052-H34 Aluminum | 11.2-13.5 | 400 | 1.92 | |
S, CLS | M3.5 | 2 | 5052-H34 Aluminum | 11.2-13.5 | 840 | 2.5 | |
S, CLS | M3.5 | 0 | Cold-Rolled Steel | 13.4-26.7 | 480 | 1.8 | |
S, CLS | M3.5 | 1 | Cold-Rolled Steel | 13.4-26.7 | 570 | 2.3 | |
S, CLS | M3.5 | 2 | Cold-Rolled Steel | 13.4-26.7 | 1210 | 2.3 | |
S, CLS | M4 | 0 | 5052-H34 Aluminum | 11.2-13.4 | 300 | 2.37 | |
S, CLS | M4 | 1 | 5052-H34 Aluminum | 11.2-13.4 | 470 | 2.6 | |
S, CLS | M4 | 2 | 5052-H34 Aluminum | 11.2-13.4 | 970 | 4 | |
S, CLS | M4 | 0 | Cold-Rolled Steel | 18-27 | 490 | 2.95 | |
S, CLS | M4 | 1 | Cold-Rolled Steel | 18-27 | 645 | 4 | |
S, CLS | M4 | 2 | Cold-Rolled Steel | 18-27 | 1250 | 5.1 | |
S, CLS, CLSS | M5 | 0 | 5052-H34 Aluminum | 11.2-15.6 | 300 | 3 | |
S, CLS, CLSS | M5 | 1 | 5052-H34 Aluminum | 11.2-15.6 | 480 | 3.6 | |
S, CLS, CLSS | M5 | 2 | 5052-H34 Aluminum | 11.2-15.6 | 845 | 5.7 | |
S, CLS, CLSS | M5 | 0 | Cold-Rolled Steel | 18-38 | 530 | 3.6 | |
S, CLS, CLSS | M5 | 1 | Cold-Rolled Steel | 18-38 | 800 | 4.5 | |
S, CLS, CLSS | M5 | 2 | Cold-Rolled Steel | 18-38 | 1420 | 6.8 | |
S, CLS | M6 | 00 | 5052-H34 Aluminum | 18-32 | 750 | 6.5 | |
S, CLS | M6 | 0 | 5052-H34 Aluminum | 18-32 | 970 | 7.9 | |
S, CLS | M6 | 1 | 5052-H34 Aluminum | 18-32 | 1580 | 10.2 | |
S, CLS | M6 | 2 | 5052-H34 Aluminum | 18-32 | 1580 | 14.1 | |
S, CLS | M6 | 00 | Cold-Rolled Steel | 27-36 | 900 | 10 | |
S, CLS | M6 | 0 | Cold-Rolled Steel | 27-36 | 1380 | 13 | |
S, CLS | M6 | 1 | Cold-Rolled Steel | 27-36 | 1760 | 17 | |
S, CLS | M6 | 2 | Cold-Rolled Steel | 27-36 | 1760 | 17 | |
S, CLS | M8 | 1 | 5052-H34 Aluminum | 18-32 | 1570 | 13.6 | |
S, CLS | M8 | 2 | 5052-H34 Aluminum | 18-32 | 1570 | 18.1 | |
S, CLS | M8 | 1 | Cold-Rolled Steel | 27-36 | 1870 | 18.7 | |
S, CLS | M8 | 2 | Cold-Rolled Steel | 27-36 | 1870 | 20.3 | |
S, CLS | M10 | 1 | 5052-H34 Aluminum | 22-36 | 1760 | 32.7 | |
S, CLS | M10 | 2 | 5052-H34 Aluminum | 22-36 | 1760 | 32.7 | |
S, CLS | M10 | 1 | Cold-Rolled Steel | 32-50 | 2020 | 36.2 | |
S, CLS | M10 | 2 | Cold-Rolled Steel | 32-50 | 2020 | 36.2 | |
S, CLS | M12 | 1 | 5052-H34 Aluminum | 31-40 | 2113 | 39.5 | |
S, CLS | M12 | 1 | Cold-Rolled Steel | 44-67 | 4670 | 83.1 |
Inventory
Distributor | Quantity | Contact | Phone | Address | Locations |
---|